Difference between revisions of "Aerowalk Duel Tournament/Division 2"
From QWiki
(Created page with "__NOTOC__ {{Tabs static |name1=Overview |link1=Aerowalk Duel Tournament |name2=Groupstage |link2=Aerowalk Duel Tournament/Groupstage |name3=Division 1 |link3=Aerowalk Duel Tou...") |
|||
| Line 18: | Line 18: | ||
{{Box|start|padding=1em|padding-bottom=1em}} | {{Box|start|padding=1em|padding-bottom=1em}} | ||
{{GroupTableStart| Division 2 - A |width=250px}} | {{GroupTableStart| Division 2 - A |width=250px}} | ||
| − | {{GroupTableSlot|{{player||flag=eu}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | + | {{GroupTableSlot|{{player|#3G1|flag=eu}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} |
| − | {{GroupTableSlot|{{player||flag=eu}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | + | {{GroupTableSlot|{{player|#3G2|flag=eu}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} |
| − | {{GroupTableSlot|{{player||flag=eu}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | + | {{GroupTableSlot|{{player|#3G3|flag=eu}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} |
{{GroupTableSlot|{{player||flag=eu}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | {{GroupTableSlot|{{player||flag=eu}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | ||
{{GroupTableSlot|{{player||flag=eu}}|place=5 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | {{GroupTableSlot|{{player||flag=eu}}|place=5 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | ||
| Line 165: | Line 165: | ||
{{GroupTableStart| Division 2 - B |width=250px}} | {{GroupTableStart| Division 2 - B |width=250px}} | ||
| − | {{GroupTableSlot|{{player||flag=eu}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | + | {{GroupTableSlot|{{player|#3G4|flag=eu}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} |
| − | {{GroupTableSlot|{{player||flag=eu}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | + | {{GroupTableSlot|{{player|#3G5|flag=eu}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} |
| − | {{GroupTableSlot|{{player||flag=eu}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | + | {{GroupTableSlot|{{player|#3G6|flag=eu}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} |
{{GroupTableSlot|{{player||flag=eu}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | {{GroupTableSlot|{{player||flag=eu}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | ||
{{GroupTableSlot|{{player||flag=eu}}|place=5 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | {{GroupTableSlot|{{player||flag=eu}}|place=5 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | ||
| Line 313: | Line 313: | ||
{{GroupTableStart| Division 2 - C |width=250px}} | {{GroupTableStart| Division 2 - C |width=250px}} | ||
| − | {{GroupTableSlot|{{player||flag=eu}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | + | {{GroupTableSlot|{{player|#3G7|flag=eu}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} |
| − | {{GroupTableSlot|{{player||flag=eu}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | + | {{GroupTableSlot|{{player|#3G8|flag=eu}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} |
{{GroupTableSlot|{{player||flag=eu}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | {{GroupTableSlot|{{player||flag=eu}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | ||
{{GroupTableSlot|{{player||flag=eu}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | {{GroupTableSlot|{{player||flag=eu}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | ||
| Line 459: | Line 459: | ||
{{Box|start|padding=1em|padding-bottom=1em}} | {{Box|start|padding=1em|padding-bottom=1em}} | ||
{{GroupTableStart| Division 2 - D |width=250px}} | {{GroupTableStart| Division 2 - D |width=250px}} | ||
| − | {{GroupTableSlot|{{player||flag=eu}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | + | {{GroupTableSlot|{{player|#3G9|flag=eu}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} |
| − | {{GroupTableSlot|{{player||flag=eu}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | + | {{GroupTableSlot|{{player|#3G10|flag=eu}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} |
{{GroupTableSlot|{{player||flag=eu}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | {{GroupTableSlot|{{player||flag=eu}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | ||
{{GroupTableSlot|{{player||flag=eu}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | {{GroupTableSlot|{{player||flag=eu}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=0}} | ||
Revision as of 13:52, 24 February 2025
Deadline TBA
| Division 2 - A | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | 0 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-0 | 0-0 | 0 | ||
| 5. | 0-0 | 0-0 | 0 | ||
| Detailed Results | |||
|---|---|---|---|
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| Division 2 - B | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | 0 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-0 | 0-0 | 0 | ||
| 5. | 0-0 | 0-0 | 0 | ||
| Detailed Results | |||
|---|---|---|---|
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |
| player |
0 | 0 | |