Difference between revisions of "Russian QuakeWorld League Season 2/groups"

From QWiki
Line 28: Line 28:
 
     |finished=
 
     |finished=
 
     }}
 
     }}
{{GroupTableSlot| {{player|{{Abbr|ADT3|?, ?}}|flag=ru|link=false}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=up}}
+
{{GroupTableSlot| {{player|{{Abbr|ADT3|?, ?}}|flag=ru|link=false}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |bg=up}}
 
{{GroupTableSlot| {{player|{{Abbr|AMD1|band, gLAd}}|flag=ru|link=false}} |place=2 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0  |bg=up}}
 
{{GroupTableSlot| {{player|{{Abbr|AMD1|band, gLAd}}|flag=ru|link=false}} |place=2 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0  |bg=up}}
{{GroupTableSlot| {{player|{{Abbr|APAH|tapah, 5apah}}|flag=ru|link=false}} |place=3 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=up}}
+
{{GroupTableSlot| {{player|{{Abbr|APAH|tapah, 5apah}}|flag=ru|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=up}}
{{GroupTableSlot| {{player|{{Abbr|CMD1|Basurman, Bugl3d, Manowar}}|flag=ru|link=false}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=up}}
+
{{GroupTableSlot| {{player|{{Abbr|CMD1|Basurman, Bugl3d, Manowar}}|flag=ru|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=up}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 51: Line 51:
 
     |title=
 
     |title=
 
     |player1=APAH|player1flag=ru
 
     |player1=APAH|player1flag=ru
     |player2=???|player2flag=ru
+
     |player2=ADT3|player2flag=ru
     |winner=
+
     |winner=2
     |games1=|games2=
+
     |games1=0|games2=2
 
     |details={{BracketMatchSummary
 
     |details={{BracketMatchSummary
     |map1win= |map1=|map1p1frags= |map1p2frags=
+
     |map1win=2|map1=?|map1p1frags=-|map1p2frags=+
     |map2win= |map2=|map2p1frags= |map2p2frags=
+
     |map2win=2|map2=?|map2p1frags=-|map2p2frags=+
 
}}
 
}}
 
}}
 
}}
Line 72: Line 72:
 
     |match4={{MatchMaps
 
     |match4={{MatchMaps
 
     |title=
 
     |title=
     |player1=???|player1flag=ru
+
     |player1=ADT3|player1flag=ru
 
     |player2=CMD1|player2flag=ru
 
     |player2=CMD1|player2flag=ru
     |winner=
+
     |winner=1
     |games1=|games2=
+
     |games1=2|games2=0
 
     |details={{BracketMatchSummary
 
     |details={{BracketMatchSummary
     |map1win=|map1=|map1p1frags=|map1p2frags=
+
     |map1win=1|map1=?|map1p1frags=+|map1p2frags=-
     |map2win=|map2=|map2p1frags=|map2p2frags=
+
     |map2win=1|map2=?|map2p1frags=+|map2p2frags=-
 
}}
 
}}
 
}}
 
}}
Line 84: Line 84:
 
     |title=Round 3
 
     |title=Round 3
 
     |player1=AMD1|player1flag=ru
 
     |player1=AMD1|player1flag=ru
     |player2=???|player2flag=ru
+
     |player2=ADT3|player2flag=ru
 
     |winner=
 
     |winner=
 
     |games1=|games2=
 
     |games1=|games2=
Line 95: Line 95:
 
     |title=
 
     |title=
 
     |player1=APAH|player1flag=ru
 
     |player1=APAH|player1flag=ru
     |player2=Jedi|player2flag=ru
+
     |player2=CMD1|player2flag=ru
     |winner=
+
     |winner=1
     |games1=|games2=
+
     |games1=2|games2=0
 
     |details={{BracketMatchSummary
 
     |details={{BracketMatchSummary
 +
    |map1win=1|map1=ztndm3|map1p1frags=+|map1p2frags=-
 +
    |map2win=1|map2=dm2|map2p1frags=+|map2p2frags=-
 
}}
 
}}
 
}}
 
}}

Revision as of 10:24, 12 January 2025

Group Stage

Group 1
1. Russia Zvery 0-0 0-0
2. Russia ADT1 0-0 0-0
3. Russia CQ2 0-0 0-0
4. Russia VM1 0-0 0-0
Group 2
1. Russia CMD2 0-0 0-0
2. Russia OGL1 0-0 0-0
3. Russia ADT2 0-0 0-0
4. Russia CQ1 0-0 0-0
Group 3
1. Russia ADT3 2-0 4-0
2. Russia AMD1 2-0 4-0
3. Russia APAH 1-2 2-4
4. Russia CMD1 0-3 0-6
Group 4
1. Russia AMD2 3-0 6-0
2. Russia OGL2 0-1 0-2
3. Russia VM2 0-1 0-2
4. Russia Jedi 0-1 0-2