Difference between revisions of "RQWL3/bracket"
From QWiki
(Created page with "==Group Stage== {{Box|start|padding=0.2em|padding-bottom=1em}} {{GroupTableStart| Group A |width=235px |finished= }} {{GroupTableSlot| {{player|{{Abbr|Death Team|Slam,...") |
|||
| Line 1: | Line 1: | ||
| + | {{Navbox | ||
| + | |name=RQWL Navbox | ||
| + | |title=[[Russian QuakeWorld League]] Events | ||
| + | |state=plain | ||
| + | |group1=Ongoing Events | ||
| + | |list1={{Flatlist}} | ||
| + | {{Endflatlist}} | ||
| + | |list3={{Navbox|child | ||
| + | |title=Past events | ||
| + | |group1=In the past | ||
| + | |list1={{Flatlist}} | ||
| + | *[[RQWL1|Season 1]] | ||
| + | *[[RQWL2|Season 2]] | ||
| + | *[[RQWL3|Season 3]] | ||
| + | *[[RQWL4|Season 4]] | ||
| + | *[[RQWL5|Season 5]] | ||
| + | *[[RQWL6|Season 6]] | ||
| + | *[[RQWL7|Season 7]] | ||
| + | *[[RQWL8|Season 8]] | ||
| + | *[[RQWL9|Season 9]] | ||
| + | *[[RQWL10|Season 10]] | ||
| + | *[[RQWL11|Season 11]] | ||
| + | *[[RQWL12|Season 12]] | ||
| + | *[[RQWL13|Season 13]] | ||
| + | *[[RQWL14|Season 14]] | ||
| + | *[[RQWL15|Season 15]] | ||
| + | {{Endflatlist}} | ||
| + | }} | ||
| + | }} | ||
| + | |||
| + | {{Tabs static | ||
| + | |name1=Overview | ||
| + | |link1=RQWL3 | ||
| + | |name2=Bracket | ||
| + | |link2=RQWL3/bracket | ||
| + | |This=2 | ||
| + | }} | ||
| + | |||
==Group Stage== | ==Group Stage== | ||
{{Box|start|padding=0.2em|padding-bottom=1em}} | {{Box|start|padding=0.2em|padding-bottom=1em}} | ||
Revision as of 07:13, 29 October 2024
| |||||||||||||||||||
Group Stage
| Group A | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 4-0 | |||
| 2. | 1-1 | 2-3 | |||
| 3. | 0-2 | 1-4 | |||
| 4. | 0-0 | 0-0 | |||
| Show Results | |||
|---|---|---|---|
| DT |
2 | 0 | |
| CMD |
0 | 0 | |
| DT |
2 | 0 | |
| GT |
0 | 0 | |
| GT |
2 | 1 | |
| DT |
0 | 0 | |
| Group B | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 6-0 | |||
| 2. | 2-1 | 4-2 | |||
| 3. | 1-2 | 2-4 | |||
| 4. | 0-3 | 0-6 | |||
| Show Results | |||
|---|---|---|---|
| VM |
2 | 0 | |
| !x3! |
0 | 2 | |
| VM |
2 | 0 | |
| UT |
0 | 2 | |
| VM |
2 | 0 | |
| !x3! |
2 | 0 | |
| Group C | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 6-0 | |||
| 2. | 2-1 | 4-2 | |||
| 3. | 1-2 | 2-4 | |||
| 4. | 0-3 | 0-6 | |||
| Show Results | |||
|---|---|---|---|
| NW |
2 | 0 | |
| Z |
2 | 0 | |
| NW |
2 | 0 | |
| Z |
2 | 0 | |
| NW |
2 | 0 | |
| WM |
2 | 0 | |