Difference between revisions of "Ride My Rocket 2on2 Tour 1/Group 2"

From QWiki
m (updated standings round2)
m (updated standings round2)
Line 17: Line 17:
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
 
{{GroupTableSlot|{{TeamAbbr|Unholy Alliance|flag=sefi|Milton, carapace}} |place=1 |win_m=5 |lose_m=0 |win_g=15 |lose_g=0 |diff= |bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|Unholy Alliance|flag=sefi|Milton, carapace}} |place=1 |win_m=5 |lose_m=0 |win_g=15 |lose_g=0 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Team Snaps|flag=eu|Nigve, Xero}} |place=2 |win_m=3 |lose_m=2 |win_g=11 |lose_g=8 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Team Snaps|flag=eu|Nigve, Xero}} |place=2 |win_m=3 |lose_m=2 |win_g=11 |lose_g=8 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Demolition Crew|flag=pl|Goniec, Tom}} |place=3 |win_m=3 |lose_m=2 |win_g=10 |lose_g=9 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Demolition Crew|flag=pl|Goniec, Tom}} |place=3 |win_m=3 |lose_m=2 |win_g=10 |lose_g=9 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|RGB|flag=eu|Raket, Gamer, Bgnr}} |place=4 |win_m=2 |lose_m=3 |win_g=8 |lose_g=10 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|RGB|flag=eu|Raket, Gamer, Bgnr}} |place=4 |win_m=2 |lose_m=3 |win_g=8 |lose_g=10 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Late Bloomers|flag=eu|Creature, Bernkaoch}} |place=5 |win_m=2 |lose_m=3 |win_g=9 |lose_g=11 |diff= |pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|Late Bloomers|flag=eu|Creature, Bernkaoch}} |place=5 |win_m=2 |lose_m=3 |win_g=9 |lose_g=11 |diff= |bg=down}}
{{GroupTableSlot|{{TeamAbbr|Mariachi Band|flag=eu|er, Wimpeeh, eb}} |place=6 |win_m=0 |lose_m=5 |win_g=0 |lose_g=15 |diff= |pbg=dq}}
+
{{GroupTableSlot|{{TeamAbbr|Mariachi Band|flag=eu|er, Wimpeeh, eb}} |place=6 |win_m=0 |lose_m=5 |win_g=0 |lose_g=15 |diff= |bg=dq}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 244: Line 244:
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
 
{{GroupTableSlot|{{TeamAbbr|Nuupit|flag=fi|Mazer, Henu}} |place=1 |win_m=4 |lose_m=1 |win_g=14 |lose_g=10 |diff= |bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|Nuupit|flag=fi|Mazer, Henu}} |place=1 |win_m=4 |lose_m=1 |win_g=14 |lose_g=10 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Big Dicky|flag=se|Conan, Igggy}} |place=2 |win_m=3 |lose_m=2 |win_g=12 |lose_g=10 |diff= |bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Last One Alive|flag=se|Shaka, mm, greco}} |place=2 |win_m=3 |lose_m=2 |win_g=12 |lose_g=7 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Inevitable Demise|flag=eu|Hollow, Myztikal}} |place=3 |win_m=3 |lose_m=2 |win_g=11 |lose_g=10 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Big Dicky|flag=se|Conan, Igggy}} |place=3 |win_m=3 |lose_m=2 |win_g=12 |lose_g=8 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Last One Alive|flag=se|Shaka, mm, greco}} |place=4 |win_m=2 |lose_m=2 |win_g=9 |lose_g=7 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Inevitable Demise|flag=eu|Hollow, Myztikal}} |place=4 |win_m=3 |lose_m=2 |win_g=11 |lose_g=9 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|NME|flag=se|Splash, ok98}} |place=5 |win_m=1 |lose_m=3 |win_g=8 |lose_g=9 |diff= |pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|TheThugsTeam|flag=eu|BillyTheKid, Flamer, Samon}} |place=5 |win_m=2 |lose_m=3 |win_g=9 |lose_g=11 |diff= |bg=down}}
{{GroupTableSlot|{{TeamAbbr|TheThugsTeam|flag=eu|BillyTheKid, Flamer, Samon}} |place=6 |win_m=1 |lose_m=4 |win_g=6 |lose_g=14 |diff= |pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|NME|flag=se|Splash, ok98}} |place=6 |win_m=0 |lose_m=5 |win_g=0 |lose_g=15 |diff= |bg=dq}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 474: Line 474:
 
{{GroupTableSlot|{{TeamAbbr|Sjundeå Quakeclub|flag=fi|Diki, Kip}} |place=1 |win_m=4 |lose_m=0 |win_g=12 |lose_g=1 |diff= |bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|Sjundeå Quakeclub|flag=fi|Diki, Kip}} |place=1 |win_m=4 |lose_m=0 |win_g=12 |lose_g=1 |diff= |bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|Bootcamp|flag=eu|mads, john, yurik}} |place=2 |win_m=3 |lose_m=1 |win_g=9 |lose_g=7 |diff= |bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|Bootcamp|flag=eu|mads, john, yurik}} |place=2 |win_m=3 |lose_m=1 |win_g=9 |lose_g=7 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Aviators|flag=eu|fgh, skurk, Link}} |place=3 |win_m=2 |lose_m=2 |win_g=9 |lose_g=8 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Aviators|flag=eu|fgh, skurk, Link}} |place=3 |win_m=2 |lose_m=2 |win_g=9 |lose_g=8 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|dev/null|flag=ru|.devil, nlk}} |place=4 |win_m=0 |lose_m=3 |win_g=3 |lose_g=9 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|dev/null|flag=ru|.devil, nlk}} |place=4 |win_m=1 |lose_m=3 |win_g=6 |lose_g=9 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|{{abbr|Protectors of the OGK|Protectors of the Old Generation Knights}}|flag=eu|Valde, Memo, diehuman}} |place=5 |win_m=0 |lose_m=3 |win_g=1 |lose_g=9 |diff= |pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|{{abbr|Protectors of the OGK|Protectors of the Old Generation Knights}}|flag=eu|Valde, Memo, diehuman}} |place=5 |win_m=0 |lose_m=4 |win_g=1 |lose_g=12 |diff= |bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 628: Line 628:
 
{{GroupTableStart|Group 2|games=1|maps=1|diff=|width=465px}}
 
{{GroupTableStart|Group 2|games=1|maps=1|diff=|width=465px}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
{{GroupTableSlot|{{TeamAbbr|Enforcers|flag=ru|Zepp, max_power, gLAd}} |place=1 |win_m=3 |lose_m=1 |win_g=10 |lose_g=5 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Enforcers|flag=ru|Zepp, max_power, gLAd}} |place=1 |win_m=3 |lose_m=1 |win_g=10 |lose_g=5 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Holy Thumb|flag=se|Tumult, Holy}} |place=2 |win_m=3 |lose_m=2 |win_g=10 |lose_g=9 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Holy Thumb|flag=se|Tumult, Holy}} |place=2 |win_m=3 |lose_m=2 |win_g=10 |lose_g=9 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Shub Life|flag=us|Furbison, Serp, Nico, Karnage}} |place=3 |win_m=2 |lose_m=1|win_g=8 |lose_g=4 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Shub Life|flag=us|Furbison, Serp, Nico, Karnage}} |place=3 |win_m=2 |lose_m=1|win_g=8 |lose_g=4 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Bloodline Brothers|flag=pl|Adko, Maks}} |place=4 |win_m=2 |lose_m=1 |win_g=7 |lose_g=4 |diff= |pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Bloodline Brothers|flag=pl|Adko, Maks}} |place=4 |win_m=2 |lose_m=1 |win_g=7 |lose_g=4 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Polish Legends|flag=pl|maCLer, insane}} |place=5 |win_m=2 |lose_m=2 |win_g=9 |lose_g=7 |diff= |pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|Polish Legends|flag=pl|maCLer, insane}} |place=5 |win_m=2 |lose_m=2 |win_g=9 |lose_g=7 |diff= |bg=down}}
 
{{GroupTableSlot|{{TeamAbbr|Drowned Kittens|flag=sefi|alice, us3}} |place=6 |win_m=0 |lose_m=5 |win_g=0 |lose_g=15 |diff= |bg=down}}
 
{{GroupTableSlot|{{TeamAbbr|Drowned Kittens|flag=sefi|alice, us3}} |place=6 |win_m=0 |lose_m=5 |win_g=0 |lose_g=15 |diff= |bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}

Revision as of 15:26, 17 March 2021

The top 4 of each group advance to playoffs. The results from previous matchups in Groupstage 1 are carried over into Groupstage2.

Groupstage Gold

Group 1
# Team Games Maps
1. Sweden & Finland Unholy AllianceMilton, carapace 5-0 15-0
2. Europe Team SnapsNigve, Xero 3-2 11-8
3. Poland Demolition CrewGoniec, Tom 3-2 10-9
4. Europe RGBRaket, Gamer, Bgnr 2-3 8-10
5. Europe Late BloomersCreature, Bernkaoch 2-3 9-11
6. Europe Mariachi Bander, Wimpeeh, eb 0-5 0-15
Group 2
# Team Games Maps
1. Finland NuupitMazer, Henu 4-1 14-10
2. Sweden Last One AliveShaka, mm, greco 3-2 12-7
3. Sweden Big DickyConan, Igggy 3-2 12-8
4. Europe Inevitable DemiseHollow, Myztikal 3-2 11-9
5. Europe TheThugsTeamBillyTheKid, Flamer, Samon 2-3 9-11
6. Sweden NMESplash, ok98 0-5 0-15

Groupstage Silver

Group 1
# Team Games Maps
1. Finland Sjundeå QuakeclubDiki, Kip 4-0 12-1
2. Europe Bootcampmads, john, yurik 3-1 9-7
3. Europe Aviatorsfgh, skurk, Link 2-2 9-8
4. Russia dev/null.devil, nlk 1-3 6-9
5. Europe Protectors of the OGKValde, Memo, diehuman 0-4 1-12
Group 2
# Team Games Maps
1. Russia EnforcersZepp, max_power, gLAd 3-1 10-5
2. Sweden Holy ThumbTumult, Holy 3-2 10-9
3. United States Shub LifeFurbison, Serp, Nico, Karnage 2-1 8-4
4. Poland Bloodline BrothersAdko, Maks 2-1 7-4
5. Poland Polish LegendsmaCLer, insane 2-2 9-7
6. Sweden & Finland Drowned Kittensalice, us3 0-5 0-15