Difference between revisions of "DM6 Duel Tournament/Playoffs B"
From QWiki
m |
m |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{Tabs static | {{Tabs static | ||
|name1=Overview | |name1=Overview | ||
| Line 440: | Line 438: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
| + | __NOTOC__ | ||
| + | {{DISPLAYTITLE:DM6 Duel Tournament - Groupstage 2B}} | ||
Revision as of 12:37, 8 June 2020
| Group 9 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-1 | |||
| 3. | 0-0 | 0-2 | |||
| 4. | 0-0 | 0-3 | |||
| Detailed Results | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| Group 10 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| Detailed Results | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| Group 11 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| Detailed Results | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| Group 12 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| Detailed Results | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||
| tbd |
0 Map1 Map2 Map3 Map4 Map5 |
0 | |||||||||||||||||||||||||||||||