Difference between revisions of "User:Bps/janne"
From QWiki
< User:Bps
m (→Group C) |
m |
||
| Line 456: | Line 456: | ||
{{Box|end}} | {{Box|end}} | ||
| − | ==Div | + | ==Div 2 Upper Bracket== |
{{10SEBracket | {{10SEBracket | ||
<!-- ROUND OF 10 (Ro10) --> | <!-- ROUND OF 10 (Ro10) --> | ||
| Line 492: | Line 492: | ||
}} | }} | ||
| − | ==Div | + | ==Div 2 Lower Bracket== |
{{10SEBracket | {{10SEBracket | ||
<!-- ROUND OF 10 (Ro10) --> | <!-- ROUND OF 10 (Ro10) --> | ||
Revision as of 10:48, 29 January 2018
Division 2 Group Stage
Group A
| Group A | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
Group B
| Group B | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
Group C
| Group C | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
| Match details | |||
|---|---|---|---|
| Oblivion |
0 | 0 | |
| YOBA |
0 | 0 | |
| Oblivion |
0 | 0 | |
| YOBA |
0 | 0 | |
| Oblivion |
0 | 0 | |
| zzzzz |
0 | 0 | |
Group D
| Group D | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
Group E
| Group E | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
Div 2 Upper Bracket
Round of 10
RO8 (19 Feb)
Semis (26 Feb)
Upper Final (5 Mar)
Div 2 Lower Bracket
Round of 10
RO8 (19 Feb)
Semis (26 Feb)
Lower Final (5 Mar)