Difference between revisions of "QW LAN Party Poland 2024/1on1 TB3"
From QWiki
(Created page with "{{DISPLAYTITLE:1on1 TB3}} {{QWLAN_PL_Navbox}} {{Tabs static |name1=Overview |link1=QW LAN Party Poland 2024 |name2=1on1 Invitational |link2=QW LAN Party Poland 2024/1on1 Invit...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
|name6=4on4 Draft | |name6=4on4 Draft | ||
|link6=QW LAN Party Poland 2024/4on4 Draft | |link6=QW LAN Party Poland 2024/4on4 Draft | ||
| − | |This= | + | |This=3}} |
{{Infobox lan | {{Infobox lan | ||
|name=QW LAN PL 2024 | |name=QW LAN PL 2024 | ||
| Line 41: | Line 41: | ||
|team_number=65 | |team_number=65 | ||
}} | }} | ||
| − | == | + | == Group Stage== |
| + | == Playoff Stage == | ||
{{8SEBracket | {{8SEBracket | ||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
Latest revision as of 10:08, 3 February 2025
| ||||||||
Group Stage
Playoff Stage
Quarterfinals
0
dago 
| 3 | |
| 10 | |
dm2
| 6 | |
| 26 | |
dm4
2
2
goniec 
| 8 | |
| 7 | |
dm2
| 7 | |
| 1 | |
dm6
0
0
maks 
| 6 | |
| 25 | |
dm6
| 3 | |
| 18 | |
dm2
2
Semifinals
0
Tom 
| 4 | |
| 5 | |
dm2
| 2 | |
| 17 | |
dm4
2
0
er 
| 6 | |
| 19 | |
dm6
| 15 | |
| 45 | |
dm4
2
Finals
0
er 
2024-11-09 23:52
| 2 | |
| 5 | |
dm2
| 12 | |
| 21 | |
dm4
2