Difference between revisions of "Russian QuakeWorld League Season 19/Div3"
From QWiki
| Line 21: | Line 21: | ||
{{LeagueTableSlotPLduelS1|ULM|flag=ru|link=|place=2|gp=8|p=46|w=8|t=-|l=0|mw=24|ml=2|md=+22|pbg=|bg=}} | {{LeagueTableSlotPLduelS1|ULM|flag=ru|link=|place=2|gp=8|p=46|w=8|t=-|l=0|mw=24|ml=2|md=+22|pbg=|bg=}} | ||
{{LeagueTableSlotPLduelS1|SSS444|flag=ru|link=|place=3|gp=8|p=28|w=4|t=-|l=4|mw=12|ml=12|md=0|pbg=|bg=}} | {{LeagueTableSlotPLduelS1|SSS444|flag=ru|link=|place=3|gp=8|p=28|w=4|t=-|l=4|mw=12|ml=12|md=0|pbg=|bg=}} | ||
| − | {{LeagueTableSlotPLduelS1|m0rdecai_dood|flag=ru|link=|place=4|gp=8|p=22|w=3|t=-|l= | + | {{LeagueTableSlotPLduelS1|m0rdecai_dood|flag=ru|link=|place=4|gp=8|p=22|w=3|t=-|l=5|mw=9|ml=16|md=-7|pbg=|bg=}} |
{{LeagueTableSlotPLduelS1|VoZj|flag=ru|link=|place=5|gp=8|p=13|w=1|t=-|l=7|mw=4|ml=22|md=-18|pbg=|bg=}} | {{LeagueTableSlotPLduelS1|VoZj|flag=ru|link=|place=5|gp=8|p=13|w=1|t=-|l=7|mw=4|ml=22|md=-18|pbg=|bg=}} | ||
{{LeagueTableSlotPLduelS1|BertieButts|flag=ru|link=|place=6|gp=7|p=9|w=0|t=-|l=7|mw=2|ml=21|md=-19|pbg=|bg=}} | {{LeagueTableSlotPLduelS1|BertieButts|flag=ru|link=|place=6|gp=7|p=9|w=0|t=-|l=7|mw=2|ml=21|md=-19|pbg=|bg=}} | ||
Revision as of 09:04, 28 November 2025
| |||||||||||
Participants
A total of 6 players play in this division.
Results
| # | Player | Points | Played | Wins | Loss | Ties | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 50 | 9 | 8 | 1 | - | 25 | 3 | +22 | ||
| 2. | 46 | 8 | 8 | 0 | - | 24 | 2 | +22 | ||
| 3. | 28 | 8 | 4 | 4 | - | 12 | 12 | 0 | ||
| 4. | 22 | 8 | 3 | 5 | - | 9 | 16 | -7 | ||
| 5. | 13 | 8 | 1 | 7 | - | 4 | 22 | -18 | ||
| 6. | 9 | 7 | 0 | 7 | - | 2 | 21 | -19 | ||
Points
| Scores | Points |
| 3:0 and 3:0 (WO) | 6 |
| 3:1 | 5 |
| 3:2 | 4 |
| 2:3 | 3 |
| 1:3 | 2 |
| 0:3 | 1 |
| 0:3 (WO) | 0 |