Difference between revisions of "Russian QuakeWorld League Season 19/Div3"
From QWiki
m (update result: m0rdecai_dood vs ulm) |
m (→Results) |
||
| Line 18: | Line 18: | ||
==Results== | ==Results== | ||
{{LeagueTableStartPLduelS1}} | {{LeagueTableStartPLduelS1}} | ||
| − | {{LeagueTableSlotPLduelS1|ULM|flag=ru|link=|place=1|gp=1|p=5|w=1|t=-|l=0|mw=3|ml=0|md=+3|pbg=|bg= | + | {{LeagueTableSlotPLduelS1|ULM|flag=ru|link=|place=1|gp=1|p=5|w=1|t=-|l=0|mw=3|ml=0|md=+3|pbg=|bg=}} |
| − | {{LeagueTableSlotPLduelS1|SSS444|flag=ru|link=|place=2|gp=1|p=5|w=1|t=-|l=0|mw=3|ml=0|md=+3|pbg=|bg= | + | {{LeagueTableSlotPLduelS1|SSS444|flag=ru|link=|place=2|gp=1|p=5|w=1|t=-|l=0|mw=3|ml=0|md=+3|pbg=|bg=}} |
| − | {{LeagueTableSlotPLduelS1|VoZj|flag=ru|link=|place=3|gp=1|p=0|w=0|t=-|l=1|mw=0|ml=3|md=-3|pbg=|bg= | + | {{LeagueTableSlotPLduelS1|VoZj|flag=ru|link=|place=3|gp=1|p=0|w=0|t=-|l=1|mw=0|ml=3|md=-3|pbg=|bg=}} |
| − | {{LeagueTableSlotPLduelS1|m0rdecai_dood|flag=ru|link=|place=4|gp=1|p=0|w=0|t=-|l=1|mw=0|ml=3|md=-3|pbg=|bg= | + | {{LeagueTableSlotPLduelS1|m0rdecai_dood|flag=ru|link=|place=4|gp=1|p=0|w=0|t=-|l=1|mw=0|ml=3|md=-3|pbg=|bg=}} |
| − | {{LeagueTableSlotPLduelS1|BertieButts|flag=ru|link=|place=5|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|pbg=|bg= | + | {{LeagueTableSlotPLduelS1|BertieButts|flag=ru|link=|place=5|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|pbg=|bg=}} |
| − | {{LeagueTableSlotPLduelS1|Evil|flag=ua|link=|place=6|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|pbg=|bg= | + | {{LeagueTableSlotPLduelS1|Evil|flag=ua|link=|place=6|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|pbg=|bg=}} |
{{LeagueTableEnd}} | {{LeagueTableEnd}} | ||
Revision as of 21:03, 4 November 2025
| |||||||||||
Participants
A total of 6 players play in this division.
Results
| # | Player | Points | Played | Wins | Loss | Ties | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 1 | 1 | 0 | - | 3 | 0 | +3 | ||
| 2. | 5 | 1 | 1 | 0 | - | 3 | 0 | +3 | ||
| 3. | 0 | 1 | 0 | 1 | - | 0 | 3 | -3 | ||
| 4. | 0 | 1 | 0 | 1 | - | 0 | 3 | -3 | ||
| 5. | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||
| 6. | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||