Difference between revisions of "TQA - Invasion/2on2"
From QWiki
m |
|||
| Line 43: | Line 43: | ||
|team1=Insane & Yurik | |team1=Insane & Yurik | ||
|team2=band & gLAd | |team2=band & gLAd | ||
| − | |team3=b100.Fork & b100.Hunter | + | |team3=b100.Mr.Fork & b100.Hunter |
|doublerounded=true | |doublerounded=true | ||
<!--Games of Team 1--> | <!--Games of Team 1--> | ||
Latest revision as of 17:52, 20 January 2025
| ||||||||
Group stage
Stage 1
Group 1
| Haron & Ron1n | 2-1 | 2-0 | |
|---|---|---|---|
| b100.Death & b100.Dracula | 1-2 | 2-0 | |
| disconnect & [3000]Rage | 0-2 | 0-2 | |
| Haron & Ron1n | b100.Death & b100.Dracula | disconnect & [3000]Rage |
Group 2
| DooM & UnKnoWn | 2-1 | 2-0 | |
|---|---|---|---|
| Bulat & M.D.K | 1-2 | 2-0 | |
| a2m-onix & marman | 0-2 | 0-2 | |
| DooM & UnKnoWn | Bulat & M.D.K | a2m-onix & marman |
Group 3
| Insane & Yurik | 2-0 | 2-0 | |
|---|---|---|---|
| band & gLAd | 0-2 | 2-0 | |
| b100.Mr.Fork & b100.Hunter | 0-2 | 0-2 | |
| Insane & Yurik | band & gLAd | b100.Mr.Fork & b100.Hunter |
Group 4
| Ded & Slam | 2-0 | 2-0 | |
|---|---|---|---|
| Camperoid & Gorgoroth | 0-2 | 2-0 | |
| JCage & Under | 0-2 | 0-2 | |
| Ded & Slam | Camperoid & Gorgoroth | JCage & Under |
Stage 2
Group 1
| Ded & Slam | 2-0 | 2-0 | 2-0 | |
|---|---|---|---|---|
| DooM & UnKnoWn | 0-2 | 2-0 | 1-2 | |
| b100.Death & b100.Dracula | 0-2 | 0-2 | 2-0 | |
| band & gLAd | 0-2 | 2-1 | 0-2 | |
| Ded & Slam | DooM & UnKnoWn | b100.Death & b100.Dracula | band & gLAd |
Group 2
| Camperoid & Gorgoroth | 2-1 | 2-0 | 2-0 | |
|---|---|---|---|---|
| Insane & Yurik | 1-2 | 2-1 | 2-0 | |
| Haron & Ron1n | 0-2 | 1-2 | 2-0 | |
| Bulat & M.D.K | 0-2 | 0-2 | 0-2 | |
| Camperoid & Gorgoroth | Insane & Yurik | Haron & Ron1n | Bulat & M.D.K |
Double Elimination Bracket
Semifinals
2
Insane & Yurik 
| 74 | |
| 38 | |
dm4
| 84 | |
| 58 | |
ztndm3
0
0
DooM & UnKnoWn 
| 55 | |
| 78 | |
aerowalk
| 37 | |
| 57 | |
dm6
2
Winners' Finals
2
DooM & UnKnoWn 
| 91 | |
| 49 | |
ztndm3
| 68 | |
| 38 | |
dm2
0
Losers' Round 1
2
Insane & Yurik 
| 58 | |
| 86 | |
dm4
| 94 | |
| 60 | |
ztndm3
| 60 | |
| 30 | |
dm2
1
Losers' Finals
1
Camperoid & Gorgoroth 
| 38 | |
| 80 | |
dm6
| 79 | |
| 57 | |
aerowalk
| 55 | |
| 73 | |
dm4
2
Grand Finals
1
1
Camperoid & Gorgoroth 
| 80 | |
| 41 | |
dm6
| 54 | |
| 58 | |
dm4
| 53 | |
| 67 | |
ztndm3
| 79 | |
| 50 | |
dm4
| 28 | |
| 41 | |
dm2
| 50 | |
| 89 | |
ztndm3
2
2