Difference between revisions of "MSKLAN2005/4on4"
From QWiki
| Line 70: | Line 70: | ||
}} | }} | ||
{{GroupTableSlot| {{player|{{Abbr|New Wave|B1aze, disconnect, DooM, gLAd}}|flag=ru|link=false}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |bg=up}} | {{GroupTableSlot| {{player|{{Abbr|New Wave|B1aze, disconnect, DooM, gLAd}}|flag=ru|link=false}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |bg=up}} | ||
| − | {{GroupTableSlot| {{player|{{Abbr| | + | {{GroupTableSlot| {{player|{{Abbr|Ten|Alien, armadon, Paranoid, Stuff}}|flag=ru|link=false}} |place=2 |win_m=1 |lose_m=1 |win_g=2 |lose_g=2 |bg=up}} |
{{GroupTableSlot| {{player|{{Abbr|Real|Astron, Frank, Rocket, Zedd}}|flag=ru|link=false}} |place=3 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 |bg=bye}} | {{GroupTableSlot| {{player|{{Abbr|Real|Astron, Frank, Rocket, Zedd}}|flag=ru|link=false}} |place=3 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 |bg=bye}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
| Line 140: | Line 140: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
| + | |||
==Playoff Stage== | ==Playoff Stage== | ||
{{8SEBracket | {{8SEBracket | ||
Revision as of 16:03, 13 November 2024
| ||||||||
Group Stage
| Group A | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 4-0 | |||
| 2. | 1-2 | 2-2 | |||
| 3. | 0-2 | 0-4 | |||
| Show Results | |||
|---|---|---|---|
| DT |
2 | 0 | |
| PM |
0 | 2 | |
| DT |
2 | 0 | |
Playoff Stage
Quarterfinals
1
1
1
1
Semifinals
1
1
Finals
1
3rd Place Match
1