Difference between revisions of "BAYA 1on1/bracket"
From QWiki
| Line 528: | Line 528: | ||
|games1=0|games2=1 | |games1=0|games2=1 | ||
|details={{BracketMatchSummary | |details={{BracketMatchSummary | ||
| − | |map1win=2|map1=dm4|map1p1frags= | + | |map1win=2|map1=dm4|map1p1frags=8|map1p2frags=33 |
}} | }} | ||
}} | }} | ||
| Line 538: | Line 538: | ||
|games1=0|games2=1 | |games1=0|games2=1 | ||
|details={{BracketMatchSummary | |details={{BracketMatchSummary | ||
| − | |map1win=2|map1=dm6|map1p1frags= | + | |map1win=2|map1=dm6|map1p1frags=2|map1p2frags=13 |
}} | }} | ||
}} | }} | ||
| Line 546: | Line 546: | ||
| − | * '''Gleb''' | + | * '''Gleb''' unconditionally wins the group without losing a single game, but suddenly gives up his place to '''Prow''', citing that he is already tired and that he is fed up with everything. If he had continued playing, the final result of the championship could have been different. It is worth noting that gleb and delitelem never played. |
==Double Elimination Bracket== | ==Double Elimination Bracket== | ||
Revision as of 12:15, 6 November 2024
Group Stage
| Group A | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 4-0 | |||
| 2. | 3-1 | 3-1 | |||
| 3. | 2-2 | 2-2 | |||
| 4. | 1-3 | 1-3 | |||
| 5. | 0-4 | 0-4 | |||
| Group B | |||||
|---|---|---|---|---|---|
| 1. | 5-0 | 5-0 | |||
| 2. | 3-2 | 3-2 | |||
| 3. | 3-2 | 3-2 | |||
| 4. | 3-2 | 3-2 | |||
| 5. | 1-4 | 1-4 | |||
| 6. | 0-5 | 0-5 | |||
| Group C | |||||
|---|---|---|---|---|---|
| *. | 3-0 | 3-0 | |||
| 1. | 3-0 | 3-0 | |||
| 2. | 2-2 | 2-2 | |||
| 3. | 1-3 | 1-3 | |||
| 4. | 0-4 | 0-4 | |||
| Group D | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 4-0 | |||
| 2. | 3-1 | 3-1 | |||
| 3. | 2-2 | 2-2 | |||
| 4. | 1-3 | 1-3 | |||
| 5. | 0-4 | 0-4 | |||
- Gleb unconditionally wins the group without losing a single game, but suddenly gives up his place to Prow, citing that he is already tired and that he is fed up with everything. If he had continued playing, the final result of the championship could have been different. It is worth noting that gleb and delitelem never played.
Double Elimination Bracket
Quarterfinals
2
Hell 
| 4 | |
| 2 | |
dm2
| 10 | |
| 7 | |
dm4
0
2
Delitel 
| 9 | |
| 5 | |
dm2
| 7 | |
| 32 | |
dm6
| 28 | |
| 19 | |
dm4
1
W
W
Semifinals
W
W
Winners' Finals
W
Losers' Round 1
2
Hell 
| 15 | |
| 2 | |
dm6
| 14 | |
| 11 | |
dm4
0
W
Losers' Round 2
0
Delitel 
| 1 | |
| 14 | |
dm2
| 1 | |
| 22 | |
dm6
2
1
Tyrannos 
| 2 | |
| 15 | |
dm2
| ? | |
| ? | |
dm4
| 11 | |
| 15 | |
dm6
2
Losers' Round 3
W
Losers' Finals
1
Delitel 
| 6 | |
| 6 | |
dm2
| 32 | |
| 8 | |
dm4
| 1 | |
| 12 | |
dm6
1
Grand Finals
Delitel 
| 11 | |
| 12 | |
dm4
| 10 | |
| 12 | |
dm6
1
1