Difference between revisions of "Get2Gether/Div1"

From QWiki
Line 20: Line 20:
 
}}
 
}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|The Terminator Predators|Milton & Henu}}</small>|flag=fi}} |place=1 |win_m=2 |lose_m=0 |win_g=5 |lose_g=0 |pbg=up}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|The Terminator Predators|Milton & Henu}}</small>|flag=fi}} |place=1 |win_m=2 |lose_m=0 |win_g=5 |lose_g=0 |pbg=up}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Big Dicky|Igggy & conan}}</small>|flag=se}} |place=2 |win_m=1 |lose_m=1 |win_g=3 |lose_g=5 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Poor Prognosis|Moltas/greco/squeeze}}</small>|flag=se}} |place=2 |win_m=1 |lose_m=0 |win_g=2 |lose_g=1 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Poor Prognosis|Moltas/greco/squeeze}}</small>|flag=se}} |place=3 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Big Dicky|Igggy & conan}}</small>|flag=se}} |place=3 |win_m=1 |lose_m=1 |win_g=3 |lose_g=5 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|BLER|Blasphemer & er}}</small>|flag=pl}} |place=4 |win_m=0 |lose_m=2 |win_g=2 |lose_g=5 |pbg=staydown}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|BLER|Blasphemer & er}}</small>|flag=pl}} |place=4 |win_m=0 |lose_m=3 |win_g=3 |lose_g=7 |bg=staydown}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 69: Line 69:
 
|player1={{Abbr|Poor Prognosis|Moltas/greco/squeeze}} |player1flag=se
 
|player1={{Abbr|Poor Prognosis|Moltas/greco/squeeze}} |player1flag=se
 
|player2={{Abbr|BLER|Blasphemer & er}} |player2flag=pl
 
|player2={{Abbr|BLER|Blasphemer & er}} |player2flag=pl
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=1
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=dm4|map1p1frags=99|map1p2frags=64
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=2|map2=aerowalk|map2p1frags=82|map2p2frags=95
 +
|map3win=1|map3=ztndm3|map3p1frags=107|map3p2frags=58
 
}}
 
}}
 
}}
 
}}

Revision as of 14:10, 16 February 2018

Division 1 Group Stage

Group A

Group A
29 January — 18 February
1. Finland The Terminator Predators 2-0 5-0
2. Sweden Poor Prognosis 1-0 2-1
3. Sweden Big Dicky 1-1 3-5
4. Poland BLER 0-3 3-7

Group B

Group B
29 January — 18 February
1. Sweden AeronautS 2-0 4-0
2. Sweden The Velvet Saunas 1-1 3-2
3. Europe Mariachi Band 1-1 2-3
4. Sweden BjudTrójka 0-2 0-4

Group C

Group C
29 January — 18 February
1. Sweden Rune 2-0 4-0
3. Europe AGEMAND 1-0 3-0
2. Sweden Jägarna 1-1 2-2
4. Finland FU 0-3 0-7

Group D

Group D
29 January — 18 February
1. Europe He Need Some Milk 2-0 4-1
2. United States USAandCANADA 2-1 5-2
3. Ukraine Sochovi Strilci 0-1 0-2
4. Spain IBERIA 0-2 0-4

Group E

Group E
29 January — 18 February
1. Europe Beroendeframkallande 2-0 4-0
2. Sweden NME 2-1 4-3
3. Europe Team Lame 0-1 1-2
4. Finland Not My Fault 0-2 0-4

Division 1 Gold Bracket

Round of 10
  
  
  
  
RO8 (19 Feb)
  
  
  
  
  
  
  
  
Semis (26 Feb)
  
  
  
  
Gold Final (5 Mar)
  
  

Division 1 Silver Bracket

Round of 10
  
  
  
  
RO8 (19 Feb)
  
  
  
  
  
  
  
  
Semis (26 Feb)
  
  
  
  
Silver Final (5 Mar)