Difference between revisions of "Template:Category Players Topnav"

From QWiki
m
m
Line 5: Line 5:
 
'''Western European Players'''
 
'''Western European Players'''
  
{{Flag/at}} [[:Category:Austrian Players|Austrian]]<br/>
+
{{Flag/at}} [[:Category:Austrian Players|Austrian]] ({{PAGESINCATEGORY:Austrian Players}})<br/>
{{Flag/be}} [[:Category:Belgian Players|Belgian]]<br/>
+
{{Flag/be}} [[:Category:Belgian Players|Belgian]] ({{PAGESINCATEGORY:Belgian Players}})<br/>
{{Flag/gb}} [[:Category:English Players|English]]<br/>
+
{{Flag/gb}} [[:Category:English Players|English]] ({{PAGESINCATEGORY:English Players}})<br/>
{{Flag/nl}} [[:Category:Dutch Players|Dutch]]<br/>
+
{{Flag/nl}} [[:Category:Dutch Players|Dutch]] ({{PAGESINCATEGORY:Dutch Players}})<br/>
{{Flag/fr}} [[:Category:French Players|French]]<br/>
+
{{Flag/fr}} [[:Category:French Players|French]]({{PAGESINCATEGORY:French Players}})<br/>
{{Flag/de}} [[:Category:German Players|German]]<br/>
+
{{Flag/de}} [[:Category:German Players|German]]({{PAGESINCATEGORY:German Players}})<br/>
{{Flag/ie}} [[:Category:Irish Players|Irish]]<br/>
+
{{Flag/ie}} [[:Category:Irish Players|Irish]] ({{PAGESINCATEGORY:Irish Players}})<br/>
{{Flag/lu}} [[:Category:Luxembourgian Players|Luxembourgian]]<br/>
+
{{Flag/lu}} [[:Category:Luxembourgian Players|Luxembourgian]] ({{PAGESINCATEGORY:Luxembourgian Players}})<br/>
{{Flag/ch}} [[:Category:Swiss Players|Swiss]]<br/>
+
{{Flag/ch}} [[:Category:Swiss Players|Swiss]] ({{PAGESINCATEGORY:Swiss Players}})<br/>
  
 
| width="50" |
 
| width="50" |
Line 19: Line 19:
 
'''East European Players'''
 
'''East European Players'''
  
{{Flag/cz}} [[:Category:Czech Players|Czech]]<br/>
+
{{Flag/cz}} [[:Category:Czech Players|Czech]] ({{PAGESINCATEGORY:Czech Players}})<br/>
{{Flag/pl}} [[:Category:Polish Players|Polish]]<br/>
+
{{Flag/pl}} [[:Category:Polish Players|Polish]] ({{PAGESINCATEGORY:Polish Players}})<br/>
{{Flag/ru}} [[:Category:Russian Players|Russian]] <br/>
+
{{Flag/ru}} [[:Category:Russian Players|Russian]] ({{PAGESINCATEGORY:Russian Players}})<br/>
{{Flag/hu}} [[:Category:Hungarian Players|Hungarian]]<br/>
+
{{Flag/hu}} [[:Category:Hungarian Players|Hungarian]] ({{PAGESINCATEGORY:Hungarian Players}})<br/>
  
 
'''Southern European Players'''
 
'''Southern European Players'''
  
{{Flag/it}} [[:Category:Italian Players|Italian]]<br/>
+
{{Flag/it}} [[:Category:Italian Players|Italian]] ({{PAGESINCATEGORY:Italian Players}})<br/>
{{Flag/pt}} [[:Category:Portuguese Players|Portuguese]]<br/>
+
{{Flag/pt}} [[:Category:Portuguese Players|Portuguese]] ({{PAGESINCATEGORY:Portuguese Players}})<br/>
{{Flag/es}} [[:Category:Spanish Players|Spanish]]<br/>
+
{{Flag/es}} [[:Category:Spanish Players|Spanish]] ({{PAGESINCATEGORY:Spanish Players}})<br/>
  
  
Line 44: Line 44:
 
'''Non-EU Players'''
 
'''Non-EU Players'''
  
{{Flag/us}} [[:Category:American Players|American]]<br/>
+
{{Flag/us}} [[:Category:American Players|American]] ({{PAGESINCATEGORY:American Players}})<br/>
 
{{Flag/au}} [[:Category:Australian Players|Australian]] ({{PAGESINCATEGORY:Australian Players}})<br/>
 
{{Flag/au}} [[:Category:Australian Players|Australian]] ({{PAGESINCATEGORY:Australian Players}})<br/>
{{Flag/ar}} [[:Category:Argentinian Players|Argentinian]]<br/>
+
{{Flag/ar}} [[:Category:Argentinian Players|Argentinian]] ({{PAGESINCATEGORY:Argentinian Players}})<br/>
{{Flag/br}} [[:Category:Brazilian Players|Brazilian]]<br/>
+
{{Flag/br}} [[:Category:Brazilian Players|Brazilian]] ({{PAGESINCATEGORY:Brazilian Players}})<br/>
{{Flag/ca}} [[:Category:Canadian Players|Canadian]]<br/>
+
{{Flag/ca}} [[:Category:Canadian Players|Canadian]] ({{PAGESINCATEGORY:Canadian Players}})<br/>
{{Flag/il}} [[:Category:Israeli Players|Israeli]]<br/>
+
{{Flag/il}} [[:Category:Israeli Players|Israeli]] ({{PAGESINCATEGORY:Israeli Players}})<br/>
 
|}
 
|}

Revision as of 12:55, 22 March 2017

All players (5,005)

Western European Players

Austria Austrian (30)
Belgium Belgian (26)
Great Britain English (27)
Netherlands Dutch (153)
France French(26)
Germany German(444)
Ireland Irish (45)
Luxembourg Luxembourgian (7)
Swiss Swiss (23)

East European Players

Czech Republic Czech (64)
Poland Polish (588)
Russia Russian (139)
Hungary Hungarian (52)

Southern European Players

Italy Italian (26)
Portugal Portuguese (67)
Spain Spanish (12)


Scandinavian Players

Denmark Danish (138)
Finland Finnish (611)
Norway Norwegian (107)
Sweden Swedish (1,219)

Non-EU Players

United States American (155)
Australia Australian (125)
Argentina Argentinian (9)
Brazil Brazilian (112)
Canada Canadian (17)
Israel Israeli (56)