Difference between revisions of "Ride My Rocket 2on2 Tour 1/Group 1"

From QWiki
m (fixed error in matches groupstage1)
m (added matches round1)
Line 84: Line 84:
 
}}
 
}}
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1= |player1flag=
+
|player1=Late Bloomers |player1flag=eu
|player2= |player2flag=
+
|player2=Protectors of The Old Generation Knights |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=19.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=118 |map1p2frags=30 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm2 |map2p1frags=54 |map2p2frags=20 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm4 |map3p1frags=110 |map3p2frags=41 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 98: Line 98:
 
}}
 
}}
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1= |player1flag=
+
|player1=Mariachi Band |player1flag=eu
|player2= |player2flag=
+
|player2=Dev/Null |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=21.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=97 |map1p2frags=53 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=ztndm3 |map2p1frags=100 |map2p2frags=47 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm6 |map3p1frags=54 |map3p2frags=41 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 327: Line 327:
 
|player2=RGB |player2flag=eu
 
|player2=RGB |player2flag=eu
 
|winner=1
 
|winner=1
|games1=3 |games2=1
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=19.01.2021
 
|date=19.01.2021
Line 525: Line 525:
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1= |player1flag=
+
|player1=TheThugsTeam |player1flag=eu
|player2= |player2flag=
+
|player2=Bloodline Brothers |player2flag=pl
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=19.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=ztndm3 |map1p1frags=94 |map1p2frags=44 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=ztndm3 |map2p1frags=64 |map2p2frags=48 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm2 |map3p1frags=41 |map3p2frags=23 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 808: Line 808:
 
}}
 
}}
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1= |player1flag=
+
|player1=Nuupit |player1flag=fi
|player2= |player2flag=
+
|player2=Big Dicky |player2flag=se
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=20.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=76 |map1p2frags=63 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=ztndm3 |map2p1frags=71 |map2p2frags=73 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm2 |map3p1frags=33 |map3p2frags=30 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=2 |map4=dm2 |map4p1frags=21 |map4p2frags=66 |map4p1lineup= |map4p2lineup= |map4ot=
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
+
|map5win=1 |map5=dm4 |map5p1frags=142 |map5p2frags=84 |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|player1= |player1flag=
+
|player1=Nuupit |player1flag=fi
|player2= |player2flag=
+
|player2=Enforcers |player2flag=ru
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=20.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=schloss |map1p1frags=34 |map1p2frags=64 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm4 |map2p1frags=117 |map2p2frags=78 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=q1q3alrl |map3p1frags=63 |map3p2frags=40 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=ztndm3 |map4p1frags=92 |map4p2frags=49 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}

Revision as of 02:01, 19 March 2021

The top three of each group advance to Groupstage 2 Gold; the rest go to Groupstage 2 Silver.

Group 1
# Team Games Maps
1. Sweden & Finland Unholy AllianceMilton, carapace 5-0 15-0
2. Europe Mariachi Bander, Wimpeeh, eb 4-1 12-5
3. Europe Late BloomersCreature, Bernkaoch 3-2 11-6
4. Europe Bootcampmads, john, yurik 2-3 6-11
5. Russia dev/null.devil, nlk 1-4 4-12
6. Europe Protectors of the OGKValde, Memo, diehuman 0-5 1-15
Group 2
# Team Games Maps
1. Sweden & Norway Team SnapsNigve, Xero 4-0 12-2
2. Europe RGBRaket, Gamer, Bgnr 2-2 8-6
3. Poland Demolition CrewGoniec, Tom 2-2 9-7
4. Finland Sjundeå QuakeclubDiki, Kip 2-2 6-9
5. Sweden & Norway Aviatorsfgh, skurk, Link 0-4 1-12
6. Europe PantshittersMulzie, PernanMaistaja, Nautilus, STALKERRH 0-0 0-0


Group 3
# Team Games Maps
1. Sweden Last One AliveShaka, mm, greco 4-0 12-0
2. Sweden NMESplash, ok98 4-1 12-4
3. Europe TheThugsTeamBillyTheKid, Flamer, Samon 3-2 9-7
4. Poland Bloodline BrothersAdko, Maks 1-3 4-10
5. Sweden Holy ThumbTumult, Holy 1-4 6-13
6. Poland Polish LegendsmaCLer, insane 1-4 4-13
Group 4
# Team Games Maps
1. Finland NuupitMazer, Henu 5-0 15-4
2. Sweden Big DickyConan, Igggy 4-1 14-6
3. Europe Inevitable DemiseHollow, Myztikal 2-3 10-9
4. Russia EnforcersZepp, max_power, gLAd 2-3 9-11
4. United States Shub LifeFurbison, Serp, Nico, Karnage 2-3 7-10
6. Sweden & Finland Drowned Kittensalice, us3 0-5 0-15
7. Europe OL TeamMission, 192, Infinite 0-0 0-0