Difference between revisions of "Ride My Rocket 2on2 Tour 1/Group 1"

From QWiki
m (updated standings round1)
m (re-did groupstage1 games with proper formatting)
Line 30: Line 30:
 
|player1=Unholy Alliance |player1flag=sefi
 
|player1=Unholy Alliance |player1flag=sefi
 
|player2=Mariachi Band |player2flag=eu
 
|player2=Mariachi Band |player2flag=eu
|winner=Unholy Alliance
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=14.01.2021
 
|date=14.01.2021
|map1win=Unholy Alliance |map1=dm2 |map1p1frags=63 |map1p2frags=19 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm2 |map1p1frags=63 |map1p2frags=19 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Unholy Alliance |map2=q1q3alrl |map2p1frags=85 |map2p2frags=13 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=q1q3alrl |map2p1frags=85 |map2p2frags=13 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Unholy Alliance |map3=dm4 |map3p1frags=165 |map3p2frags=28 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm4 |map3p1frags=165 |map3p2frags=28 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 44: Line 44:
 
|player1=Unholy Alliance |player1flag=sefi
 
|player1=Unholy Alliance |player1flag=sefi
 
|player2=Dev/Null |player2flag=ru
 
|player2=Dev/Null |player2flag=ru
|winner=Unholy Alliance
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=17.01.2021
 
|date=17.01.2021
|map1win=Unholy Alliance |map1=aerowalk |map1p1frags=143 |map1p2frags=12 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=143 |map1p2frags=12 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Unholy Alliance |map2=ztndm3 |map2p1frags=149 |map2p2frags=11 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=ztndm3 |map2p1frags=149 |map2p2frags=11 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Unholy Alliance |map3=aerowalk |map3p1frags=158 |map3p2frags=19 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=aerowalk |map3p1frags=158 |map3p2frags=19 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 58: Line 58:
 
|player1=Unholy Alliance |player1flag=sefi
 
|player1=Unholy Alliance |player1flag=sefi
 
|player2=bootcamp |player2flag=eu
 
|player2=bootcamp |player2flag=eu
|winner=Unholy Alliance
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=17.01.2021
 
|date=17.01.2021
|map1win=Unholy Alliance |map1=aerowalk |map1p1frags=189 |map1p2frags=14 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=189 |map1p2frags=14 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Unholy Alliance |map2=schloss |map2p1frags=79 |map2p2frags=14 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=schloss |map2p1frags=79 |map2p2frags=14 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Unholy Alliance |map3=ztndm3 |map3p1frags=178 |map3p2frags=9 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=ztndm3 |map3p1frags=178 |map3p2frags=9 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 72: Line 72:
 
|player1=Unholy Alliance |player1flag=sefi
 
|player1=Unholy Alliance |player1flag=sefi
 
|player2=Late Bloomers |player2flag=eu
 
|player2=Late Bloomers |player2flag=eu
|winner=Unholy Alliance
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=19.01.2021
 
|date=19.01.2021
|map1win=Unholy Alliance |map1=q1q3alrl |map1p1frags=63 |map1p2frags=21 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=q1q3alrl |map1p1frags=63 |map1p2frags=21 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Unholy Alliance |map2=ztndm3 |map2p1frags=140 |map2p2frags=29 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=ztndm3 |map2p1frags=140 |map2p2frags=29 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Unholy Alliance |map3=aerowalk |map3p1frags=137 |map3p2frags=44 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=aerowalk |map3p1frags=137 |map3p2frags=44 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 256: Line 256:
 
|player1=Team Snaps |player1flag=sefi
 
|player1=Team Snaps |player1flag=sefi
 
|player2=Aviators |player2flag=seno
 
|player2=Aviators |player2flag=seno
|winner=Team Snaps
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=12.01.2021
 
|date=12.01.2021
|map1win=Team Snaps |map1=q1q3alrl |map1p1frags=47 |map1p2frags=38 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=q1q3alrl |map1p1frags=47 |map1p2frags=38 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Team Snaps |map2=ztndm3 |map2p1frags=113 |map2p2frags=17 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=ztndm3 |map2p1frags=113 |map2p2frags=17 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Team Snaps |map3=schloss |map3p1frags=35 |map3p2frags=34 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=schloss |map3p1frags=35 |map3p2frags=34 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 270: Line 270:
 
|player1=Sjundeå Quakeclub |player1flag=fi
 
|player1=Sjundeå Quakeclub |player1flag=fi
 
|player2=Aviators |player2flag=seno
 
|player2=Aviators |player2flag=seno
|winner=Sjundeå Quakeclub
+
|winner=1
 
|games1=3 |games2=1
 
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=13.01.2021
 
|date=13.01.2021
|map1win=Sjundeå Quakeclub |map1=aerowalk |map1p1frags=103 |map1p2frags=34 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=103 |map1p2frags=34 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Aviators |map2=dm4 |map2p1frags=40 |map2p2frags=53 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=dm4 |map2p1frags=40 |map2p2frags=53 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Sjundeå Quakeclub |map3=ztndm3 |map3p1frags=92 |map3p2frags=14 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=ztndm3 |map3p1frags=92 |map3p2frags=14 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win=Sjundeå Quakeclub |map4=schloss |map4p1frags=29 |map4p2frags=26 |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=schloss |map4p1frags=29 |map4p2frags=26 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
Line 284: Line 284:
 
|player1=Team Snaps |player1flag=sefi
 
|player1=Team Snaps |player1flag=sefi
 
|player2=Demolition Crew |player2flag=pl
 
|player2=Demolition Crew |player2flag=pl
|winner=Team Snaps
+
|winner=1
 
|games1=3 |games2=1
 
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=14.01.2021
 
|date=14.01.2021
|map1win=Team Snaps |map1=dm4 |map1p1frags=121 |map1p2frags=74 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm4 |map1p1frags=121 |map1p2frags=74 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Team Snaps |map2=dm2 |map2p1frags=48 |map2p2frags=29 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm2 |map2p1frags=48 |map2p2frags=29 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Demolition Crew |map3=ztndm3 |map3p1frags=77 |map3p2frags=106 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=ztndm3 |map3p1frags=77 |map3p2frags=106 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win=Team Snaps |map4=dm6 |map4p1frags=78 |map4p2frags=22 |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=dm6 |map4p1frags=78 |map4p2frags=22 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
Line 298: Line 298:
 
|player1=Demolition Crew |player1flag=pl
 
|player1=Demolition Crew |player1flag=pl
 
|player2=Sjundeå Quakeclub |player2flag=fi
 
|player2=Sjundeå Quakeclub |player2flag=fi
|winner=Sjundeå Quakeclub
+
|winner=2
 
|games1=2 |games2=3
 
|games1=2 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=17.01.2021
 
|date=17.01.2021
|map1win=Demolition Crew |map1=ztndm3 |map1p1frags=89 |map1p2frags=45 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=ztndm3 |map1p1frags=89 |map1p2frags=45 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Sjundeå Quakeclub |map2=dm4 |map2p1frags=67 |map2p2frags=77 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=dm4 |map2p1frags=67 |map2p2frags=77 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Sjundeå Quakeclub |map3=dm2 |map3p1frags=38 |map3p2frags=53 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=dm2 |map3p1frags=38 |map3p2frags=53 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win=Demolition Crew |map4=aerowalk |map4p1frags=81 |map4p2frags=63 |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=aerowalk |map4p1frags=81 |map4p2frags=63 |map4p1lineup= |map4p2lineup= |map4ot=
|map5win=Sjundeå Quakeclub |map5=dm6 |map5p1frags=32 |map5p2frags=77 |map5p1lineup= |map5p2lineup= |map5ot=
+
|map5win=2 |map5=dm6 |map5p1frags=32 |map5p2frags=77 |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
Line 312: Line 312:
 
|player1=RGB |player1flag=eu
 
|player1=RGB |player1flag=eu
 
|player2=Aviators |player2flag=seno
 
|player2=Aviators |player2flag=seno
|winner=RGB
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=18.01.2021
 
|date=18.01.2021
|map1win=RGB |map1=aerowalk |map1p1frags=110 |map1p2frags=34 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=110 |map1p2frags=34 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=RGB |map2=schloss |map2p1frags=52 |map2p2frags=8 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=schloss |map2p1frags=52 |map2p2frags=8 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=RGB |map3=dm4 |map3p1frags=74 |map3p2frags=25 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm4 |map3p1frags=74 |map3p2frags=25 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 326: Line 326:
 
|player1=Team Snaps |player1flag=seno
 
|player1=Team Snaps |player1flag=seno
 
|player2=RGB |player2flag=eu
 
|player2=RGB |player2flag=eu
|winner=19.01.2021
+
|winner=1
 
|games1= |games2=
 
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=19.01.2021
|map1win=RGB |map1= |map1p1frags=23 |map1p2frags=46 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1= |map1p1frags=23 |map1p2frags=46 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Team Snaps |map2=dm4 |map2p1frags=95 |map2p2frags=90 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm4 |map2p1frags=95 |map2p2frags=90 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Team Snaps |map3=dm6 |map3p1frags=84 |map3p2frags=45 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm6 |map3p1frags=84 |map3p2frags=45 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win=Team Snaps |map4=ztndm3 |map4p1frags=96 |map4p2frags=74 |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=ztndm3 |map4p1frags=96 |map4p2frags=74 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
Line 485: Line 485:
 
|player1=NME |player1flag=se
 
|player1=NME |player1flag=se
 
|player2=TheThugsTeam |player2flag=eu
 
|player2=TheThugsTeam |player2flag=eu
|winner=NME
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=12.01.2021
 
|date=12.01.2021
|map1win=NME |map1=dm6 |map1p1frags=83 |map1p2frags=32 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm6 |map1p1frags=83 |map1p2frags=32 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=NME |map2=ztndm3 |map2p1frags=83 |map2p2frags=64 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=ztndm3 |map2p1frags=83 |map2p2frags=64 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=NME |map3=dm2 |map3p1frags=60 |map3p2frags=35 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm2 |map3p1frags=60 |map3p2frags=35 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 499: Line 499:
 
|player1=Last One Alive |player1flag=se
 
|player1=Last One Alive |player1flag=se
 
|player2=TheThugsTeam |player2flag=eu
 
|player2=TheThugsTeam |player2flag=eu
|winner=Last One Alive
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=12.01.2021
 
|date=12.01.2021
|map1win=Last One Alive |map1=dm2 |map1p1frags=72 |map1p2frags=5 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm2 |map1p1frags=72 |map1p2frags=5 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Last One Alive |map2=q1q3alrl |map2p1frags=55 |map2p2frags=43 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=q1q3alrl |map2p1frags=55 |map2p2frags=43 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Last One Alive |map3=ztndm3 |map3p1frags=102 |map3p2frags=45 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=ztndm3 |map3p1frags=102 |map3p2frags=45 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 513: Line 513:
 
|player1=NME |player1flag=se
 
|player1=NME |player1flag=se
 
|player2=Holy Thumb |player2flag=se
 
|player2=Holy Thumb |player2flag=se
|winner=NME
+
|winner=1
 
|games1=3 |games2=1
 
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=15.01.2021
 
|date=15.01.2021
|map1win=NME |map1=ztndm3 |map1p1frags=91 |map1p2frags=53 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=ztndm3 |map1p1frags=91 |map1p2frags=53 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Holy Thumb |map2=dm6 |map2p1frags=54 |map2p2frags=62 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=dm6 |map2p1frags=54 |map2p2frags=62 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=NME |map3=dm4 |map3p1frags=100 |map3p2frags=55 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm4 |map3p1frags=100 |map3p2frags=55 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win=NME |map4=dm2 |map4p1frags=89 |map4p2frags=22 |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=dm2 |map4p1frags=89 |map4p2frags=22 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
Line 712: Line 712:
 
|player1=Drowned Kittens |player1flag=sefi
 
|player1=Drowned Kittens |player1flag=sefi
 
|player2=Inevitable Demise |player2flag=eu
 
|player2=Inevitable Demise |player2flag=eu
|winner=Inevitable Demise
+
|winner=2
 
|games1=0 |games2=3
 
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=09.01.2021
 
|date=09.01.2021
|map1win=Inevitable Demise |map1=Schloss |map1p1frags=33 |map1p2frags=41 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=Schloss |map1p1frags=33 |map1p2frags=41 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Inevitable Demise |map2=dm4 |map2p1frags=62 |map2p2frags=126 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=dm4 |map2p1frags=62 |map2p2frags=126 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Inevitable Demise |map3=q1q3alrl |map3p1frags=43 |map3p2frags=46 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=q1q3alrl |map3p1frags=43 |map3p2frags=46 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 726: Line 726:
 
|player1=Enforcers |player1flag=ru
 
|player1=Enforcers |player1flag=ru
 
|player2=Drowned Kittens |player2flag=sefi
 
|player2=Drowned Kittens |player2flag=sefi
|winner=Enforcers
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=10.01.2021
 
|date=10.01.2021
|map1win=Enforcers |map1=q1q3alrl |map1p1frags=59 |map1p2frags=30 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=q1q3alrl |map1p1frags=59 |map1p2frags=30 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Enforcers |map2=dm6 |map2p1frags=121 |map2p2frags=34 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm6 |map2p1frags=121 |map2p2frags=34 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Enforcers |map3=dm4 |map3p1frags=132 |map3p2frags=59 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm4 |map3p1frags=132 |map3p2frags=59 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 740: Line 740:
 
|player1=Nuupit |player1flag=fi
 
|player1=Nuupit |player1flag=fi
 
|player2=Drowned Kittens |player2flag=sefi
 
|player2=Drowned Kittens |player2flag=sefi
|winner=Nuupit
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=11.01.2021
 
|date=11.01.2021
|map1win=Nuupit |map1=dm4 |map1p1frags=148 |map1p2frags=53 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm4 |map1p1frags=148 |map1p2frags=53 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Nuupit |map2=q1q3alrl |map2p1frags=73 |map2p2frags=30 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=q1q3alrl |map2p1frags=73 |map2p2frags=30 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Nuupit |map3=ztndm3 |map3p1frags=129 |map3p2frags=24 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=ztndm3 |map3p1frags=129 |map3p2frags=24 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 754: Line 754:
 
|player1=Big Dicky |player1flag=se
 
|player1=Big Dicky |player1flag=se
 
|player2=Drowned Kittens |player2flag=sefi
 
|player2=Drowned Kittens |player2flag=sefi
|winner=Big Dicky
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=11.01.2021
 
|date=11.01.2021
|map1win=Big Dicky |map1=dm2 |map1p1frags=85 |map1p2frags=21 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm2 |map1p1frags=85 |map1p2frags=21 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=Big Dicky |map2=dm4 |map2p1frags=142 |map2p2frags=52 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm4 |map2p1frags=142 |map2p2frags=52 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=Big Dicky |map3=bravado |map3p1frags=109 |map3p2frags=50 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=bravado |map3p1frags=109 |map3p2frags=50 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 768: Line 768:
 
|player1=Shub Life |player1flag=us
 
|player1=Shub Life |player1flag=us
 
|player2=Drowned Kittens |player2flag=sefi
 
|player2=Drowned Kittens |player2flag=sefi
|winner=Shub Life
+
|winner=1
 
|games1=3 |games2=0
 
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=12.01.2021
 
|date=12.01.2021
