Difference between revisions of "QuakeWorld Duel League Season 2/AU Div"

From QWiki
m (Added empty league table)
 
(6 intermediate revisions by the same user not shown)
Line 8: Line 8:
 
|name4=EU Div3
 
|name4=EU Div3
 
|link4=QuakeWorld Duel League Season 2/EU Div3
 
|link4=QuakeWorld Duel League Season 2/EU Div3
|name5=NA Div
+
|name5=EU Div4
|link5=QuakeWorld Duel League Season 2/NA Div
+
|link5=QuakeWorld Duel League Season 2/EU Div4
|name6=AU Div
+
|name6=NA Div1
|link6=QuakeWorld Duel League Season 2/AU Div
+
|link6=QuakeWorld Duel League Season 2/NA Div
|name7=Information
+
|name7=NA Div2
|link7=QuakeWorld Duel League Season 2/Information
+
|link7=QuakeWorld Duel League Season 2/NA Div2
|This=6
+
|name8=AU Div
 +
|link8=QuakeWorld Duel League Season 2/AU Div
 +
|name9=Information
 +
|link9=QuakeWorld Duel League Season 2/Information
 +
|This=8
 
}}
 
}}
 
== Group stage ==
 
== Group stage ==
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
{{LeagueTableSlotQwduel||flag=tbd|place=1|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Trent|flag=au|place=1|gp=2|w=2|l=0|%=x|mw=6|ml=0|md=6|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=2|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Snoozer|flag=au|place=2|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=3|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|dirtbox|flag=au|place=3|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=4|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|MrBoxy|flag=au|place=4|gp=2|w=0|l=2|%=x|mw=0|ml=6|md=-6|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=5|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Wolverine|flag=au|place=5|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=6|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|kello|flag=au|place=6|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=7|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|EGGE|flag=au|place=7|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=8|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Profanum|flag=au|place=8|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=9|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|yeti|flag=au|place=9|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel||flag=tbd|place=10|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableSlotQwduel||flag=tbd|place=11|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableSlotQwduel||flag=tbd|place=12|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableSlotQwduel||flag=tbd|place=13|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableSlotQwduel||flag=tbd|place=14|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableSlotQwduel||flag=tbd|place=15|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableSlotQwduel||flag=tbd|place=16|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
 
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}

Latest revision as of 17:23, 2 November 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Australia Trent 2 2 0 x% 6 0 6
2. Australia Snoozer 1 1 0 x% 3 0 3
3. Australia dirtbox 1 1 0 x% 3 0 3
4. Australia MrBoxy 2 0 2 x% 0 6 -6
5. Australia Wolverine 1 0 1 x% 0 3 -3
6. Australia kello 1 0 1 x% 0 3 -3
7. Australia EGGE 0 0 0 x% 0 0 0
8. Australia Profanum 0 0 0 x% 0 0 0
9. Australia yeti 0 0 0 x% 0 0 0