Difference between revisions of "Qlan War Tournament 2/Div2a"

From QWiki
(badplace.eu database sync)
Line 16: Line 16:
 
}}
 
}}
 
==Standings==
 
==Standings==
{{GroupTableStart|Group Stage|width=100%|finished=false|date=April 18, 2022}}
+
{{GroupTableStart|Group Stage|width=100%|finished=true|date=April 18, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Axemen|Effie, Nigve, PreMorteM, TheChosenOne, TiMMi, tr0ll|flag=no}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Axemen|Effie, Nigve, PreMorteM, TheChosenOne, TiMMi, tr0ll|flag=no}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath 2|andeh, goblin, lethalwiz, rio|flag=se}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Butterfly Effect|Furbison, Nitro, Serp, Shaddow|flag=us}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Mortal Kombat|coj, rat, paniagua, luckyshot|flag=fi}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Firestorm|Flamer, Riki, Thunder, Tom|flag=so}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Firestorm|Flamer, Riki, Tom, Thunder|flag=so}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Mortal Kombat|coj, luckyshot, paniagua, rat|flag=fi}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|ROT|Bernkaoch, dib, hammer, mushi, ncr, nitemare, norules, orc, phreaker, ved, ztranger|flag=pt}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|ROT|Bernkaoch, dib, hammer, mushi, ncr, nitemare, norules, orc, phreaker, ved, ztranger|flag=pt}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Butterfly Effect|Furbison, Nitro, Shaddow, Serp|flag=us}}|place=6|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath 2|andeh, goblin, lethalwiz, rio|flag=se}}|place=6|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 32: Line 32:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|title=Round 1 (April 24, 2022)
+
|title=Round 1 (April 10, 2022)
|player1={{Abbr|Axemen|}}|player1flag=no
+
|player1={{Abbr|Axemen|Effie,Nigve,PreMorteM,TheChosenOne,TiMMi,tr0ll}}|player1flag=no
|player2={{Abbr|Firestorm|}}|player2flag=so
+
|player2={{Abbr|Firestorm|Flamer,Riki,Thunder,Tom}}|player2flag=so
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 40: Line 40:
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|Suddendeath 2|}}|player1flag=se
+
|player1={{Abbr|Mortal Kombat|coj,luckyshot,paniagua,rat}}|player1flag=fi
|player2={{Abbr|ROT|}}|player2flag=pt
+
|player2={{Abbr|Butterfly Effect|Furbison,Nitro,Serp,Shaddow}}|player2flag=us
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 47: Line 47:
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1={{Abbr|Mortal Kombat|}}|player1flag=fi
+
|player1={{Abbr|Suddendeath 2|andeh,goblin,lethalwiz,rio}}|player1flag=se
|player2={{Abbr|Butterfly Effect|}}|player2flag=us
+
|player2={{Abbr|ROT|Bernkaoch,dib,hammer,mushi,ncr,nitemare,norules,orc,phreaker,ved,ztranger}}|player2flag=pt
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 54: Line 54:
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|title=Round 2 (May 1, 2022)
+
|title=Round 2 (April 17, 2022)
|player1={{Abbr|Axemen|}}|player1flag=no
+
|player1={{Abbr|Axemen|Effie,Nigve,PreMorteM,TheChosenOne,TiMMi,tr0ll}}|player1flag=no
|player2={{Abbr|Suddendeath 2|}}|player2flag=se
+
|player2={{Abbr|Suddendeath 2|andeh,goblin,lethalwiz,rio}}|player2flag=se
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 62: Line 62:
  
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1={{Abbr|Mortal Kombat|}}|player1flag=fi
+
|player1={{Abbr|Butterfly Effect|Furbison,Nitro,Serp,Shaddow}}|player1flag=us
|player2={{Abbr|Firestorm|}}|player2flag=so
+
|player2={{Abbr|ROT|Bernkaoch,dib,hammer,mushi,ncr,nitemare,norules,orc,phreaker,ved,ztranger}}|player2flag=pt
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 69: Line 69:
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|Butterfly Effect|}}|player1flag=us
+
|player1={{Abbr|Mortal Kombat|coj,luckyshot,paniagua,rat}}|player1flag=fi
|player2={{Abbr|ROT|}}|player2flag=pt
+
|player2={{Abbr|Firestorm|Flamer,Riki,Thunder,Tom}}|player2flag=so
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 76: Line 76:
  
 
|match7={{MatchMaps
 
|match7={{MatchMaps
|title=Round 3 (May 8, 2022)
+
|title=Round 3 (April 24, 2022)
|player1={{Abbr|Axemen|}}|player1flag=no
+
|player1={{Abbr|Axemen|Effie,Nigve,PreMorteM,TheChosenOne,TiMMi,tr0ll}}|player1flag=no
|player2={{Abbr|Mortal Kombat|}}|player2flag=fi
+
|player2={{Abbr|Mortal Kombat|coj,luckyshot,paniagua,rat}}|player2flag=fi
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 84: Line 84:
  
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|Butterfly Effect|}}|player1flag=us
+
|player1={{Abbr|Butterfly Effect|Furbison,Nitro,Serp,Shaddow}}|player1flag=us
|player2={{Abbr|Suddendeath 2|}}|player2flag=se
+
|player2={{Abbr|Suddendeath 2|andeh,goblin,lethalwiz,rio}}|player2flag=se
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 91: Line 91:
  
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|player1={{Abbr|ROT|}}|player1flag=pt
+
|player1={{Abbr|ROT|Bernkaoch,dib,hammer,mushi,ncr,nitemare,norules,orc,phreaker,ved,ztranger}}|player1flag=pt
|player2={{Abbr|Firestorm|}}|player2flag=so
+
|player2={{Abbr|Firestorm|Flamer,Riki,Thunder,Tom}}|player2flag=so
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 98: Line 98:
  
 
|match10={{MatchMaps
 
|match10={{MatchMaps
|title=Round 4 (May 15, 2022)
+
|title=Round 4 (May 1, 2022)
|player1={{Abbr|Axemen|}}|player1flag=no
+
|player1={{Abbr|Axemen|Effie,Nigve,PreMorteM,TheChosenOne,TiMMi,tr0ll}}|player1flag=no
|player2={{Abbr|Butterfly Effect|}}|player2flag=us
+
|player2={{Abbr|Butterfly Effect|Furbison,Nitro,Serp,Shaddow}}|player2flag=us
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 106: Line 106:
  
 
|match11={{MatchMaps
 
|match11={{MatchMaps
|player1={{Abbr|ROT|}}|player1flag=pt
+
|player1={{Abbr|Firestorm|Flamer,Riki,Thunder,Tom}}|player1flag=so
|player2={{Abbr|Mortal Kombat|}}|player2flag=fi
+
|player2={{Abbr|Suddendeath 2|andeh,goblin,lethalwiz,rio}}|player2flag=se
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 113: Line 113:
  
 
|match12={{MatchMaps
 
|match12={{MatchMaps
|player1={{Abbr|Firestorm|}}|player1flag=so
+
|player1={{Abbr|ROT|Bernkaoch,dib,hammer,mushi,ncr,nitemare,norules,orc,phreaker,ved,ztranger}}|player1flag=pt
|player2={{Abbr|Suddendeath 2|}}|player2flag=se
+
|player2={{Abbr|Mortal Kombat|coj,luckyshot,paniagua,rat}}|player2flag=fi
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 120: Line 120:
  
 
|match13={{MatchMaps
 
|match13={{MatchMaps
|title=Round 5 (May 22, 2022)
+
|title=Round 5 (May 8, 2022)
|player1={{Abbr|Axemen|}}|player1flag=no
+
|player1={{Abbr|Axemen|Effie,Nigve,PreMorteM,TheChosenOne,TiMMi,tr0ll}}|player1flag=no
|player2={{Abbr|ROT|}}|player2flag=pt
+
|player2={{Abbr|ROT|Bernkaoch,dib,hammer,mushi,ncr,nitemare,norules,orc,phreaker,ved,ztranger}}|player2flag=pt
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 128: Line 128:
  
 
|match14={{MatchMaps
 
|match14={{MatchMaps
|player1={{Abbr|Firestorm|}}|player1flag=so
+
|player1={{Abbr|Firestorm|Flamer,Riki,Thunder,Tom}}|player1flag=so
|player2={{Abbr|Butterfly Effect|}}|player2flag=us
+
|player2={{Abbr|Butterfly Effect|Furbison,Nitro,Serp,Shaddow}}|player2flag=us
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 135: Line 135:
  
 
|match15={{MatchMaps
 
|match15={{MatchMaps
|player1={{Abbr|Suddendeath 2|}}|player1flag=se
+
|player1={{Abbr|Suddendeath 2|andeh,goblin,lethalwiz,rio}}|player1flag=se
|player2={{Abbr|Mortal Kombat|}}|player2flag=fi
+
|player2={{Abbr|Mortal Kombat|coj,luckyshot,paniagua,rat}}|player2flag=fi
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
 
}}
 
}}
 
}}
 
}}

Revision as of 09:42, 23 April 2022


Standings

Group Stage
April 18, 2022 - 00:00UTC
# Team Games Maps Diff
1. Norway AxemenEffie, Nigve, PreMorteM, TheChosenOne, TiMMi, tr0ll 0-0 0-0 0
2. United States Butterfly EffectFurbison, Nitro, Serp, Shaddow 0-0 0-0 0
3. Somalia FirestormFlamer, Riki, Thunder, Tom 0-0 0-0 0
4. Finland Mortal Kombatcoj, luckyshot, paniagua, rat 0-0 0-0 0
5. Portugal ROTBernkaoch, dib, hammer, mushi, ncr, nitemare, norules, orc, phreaker, ved, ztranger 0-0 0-0 0
6. Sweden Suddendeath 2andeh, goblin, lethalwiz, rio 0-0 0-0 0