Difference between revisions of "GetQuad! Draft 2/Div1"

From QWiki
 
Line 74: Line 74:
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=December 6, 2019 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=December 6, 2019 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|bps' bogeymen|bps, mm, ok98, kip, flint|flag=se}} |place=1|win_g=14|lose_g=1|win_m=7|lose_m=0|diff=13|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Bps' Bogeymen|Bps, mm, ok98, Kip, Flintheart|flag=se}} |place=1|win_g=14|lose_g=1|win_m=7|lose_m=0|diff=13|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|XantoM's Xysters|XantoM, HangTime, lordlame, Nidweyr, tumult|flag=se}} |place=2|win_g=13|lose_g=6|win_m=6|lose_m=1|diff=7|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|XantoM's Xysters|XantoM, HangTime, Lordlame, Nidweyr, tumult|flag=se}} |place=2|win_g=13|lose_g=6|win_m=6|lose_m=1|diff=7|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|nigve's gopnigs|nigve, ParadokS, sae, Blassy|flag=no}} |place=3|win_g=8|lose_g=7|win_m=4|lose_m=3|diff=1|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Nigve's Gopnigs|Nigve, ParadokS, Sae, Blassy|flag=no}} |place=3|win_g=8|lose_g=7|win_m=4|lose_m=3|diff=1|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|henu's hippos|henu, fix, baresi, Eikooren, Flamer|flag=fi}} |place=4|win_g=8|lose_g=9|win_m=3|lose_m=4|diff=-1|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Henu's Hippos|Henu, Fix, baresi, Eikooren, Flamer|flag=fi}} |place=4|win_g=8|lose_g=9|win_m=3|lose_m=4|diff=-1|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Creature's crazies|Creature, raket, er, nice, gLAd|flag=fi}} |place=5|win_g=7|lose_g=11|win_m=3|lose_m=4|diff=-4|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Creature's crazies|Creature, Raket, Er, Nice, gLAd|flag=fi}} |place=5|win_g=7|lose_g=11|win_m=3|lose_m=4|diff=-4|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|BLooD_DoG's Ballerinas|BLooD_DoG, Shaka, blixem, gore|flag=ca}} |place=6|win_g=8|lose_g=11|win_m=2|lose_m=5|diff=-3|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|BLooD_DoG's Ballerinas|BLooD_DoG, Shaka, Blixem, Gore|flag=ca}} |place=6|win_g=8|lose_g=11|win_m=2|lose_m=5|diff=-3|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|dev's devastators|dev, greco, IgggY, MUSHI, von|flag=br}} |place=7|win_g=7|lose_g=11|win_m=2|lose_m=5|diff=-4|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Dev's Devastators|Dev, Greco, IgggY, MUSHI, Von|flag=br}} |place=7|win_g=7|lose_g=11|win_m=2|lose_m=5|diff=-4|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|mazer's misery|mazer, niw, Conan, PreMorteM, Anza|flag=se}} |place=8|win_g=4|lose_g=13|win_m=1|lose_m=6|diff=-9|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Mazer's Misery|Mazer, Niw, Conan, PreMorteM, Anza|flag=se}} |place=8|win_g=4|lose_g=13|win_m=1|lose_m=6|diff=-9|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  

Latest revision as of 10:57, 28 April 2021

Playoffs

Semifinals
 Sweden Bps' Bogeymen
3
Sweden Bps' Bogeymen
Henu's Hippos Finland
December 12, 2019 - 21:00 CET
GreenCheck.png
196 
 
NoCheck.png
 159
 
dm3
Bps, ok98, Kip, mm
Henu, Baresi, Fix, Eikooren
NoCheck.png
182 
 
GreenCheck.png
 202
 
e1m2
Bps, ok98, Kip, mm
Henu, Baresi, Fix, Eikooren
GreenCheck.png
280 
 
NoCheck.png
 93
 
dm2
Bps, ok98, Kip, mm
Henu, Baresi, Fix, Eikooren
NoCheck.png
147 
 
GreenCheck.png
 204
 
dm3
Bps, ok98, Kip, mm
Henu, Baresi, Fix, Eikooren
GreenCheck.png
175 
 
NoCheck.png
 151
 
dm2
Bps, ok98, Kip, mm
Henu, Baresi, Fix, Eikooren
 Finland Henu's Hippos
2
 Sweden XantoM's Xysters
0
Sweden XantoM's Xysters
Nigve's Gopnigs Norway
December 10, 2019 - 22:30 CET
NoCheck.png
182 
 
GreenCheck.png
 227
 
dm2
XantoM, Lordlame, HangTime, Tumult
Nigve, Paradoks, Sae, Macisum
NoCheck.png
149 
 
GreenCheck.png
 192
 
dm3
XantoM, Lordlame, HangTime, Tumult
Nigve, Paradoks, Sae, Macisum
NoCheck.png
206 
 
GreenCheck.png
 256
 
e1m2
XantoM, Lordlame, HangTime, Tumult
Nigve, Paradoks, Sae, Blassy
 Norway Nigve's Gopnigs
3
Finals
 Sweden Bps' Bogeymen
3
Sweden Bps' Bogeymen
Nigve's Gopnigs Norway
December 18, 2019 - 22:00 CET
GreenCheck.png
225 
 
NoCheck.png
 153
 
dm3
Bps, ok98, Kip, mm
Nigve, Paradoks, Sae, Blassy
GreenCheck.png
273 
 
NoCheck.png
 165
 
e1m2
Bps, ok98, Kip, mm
Nigve, Paradoks, Sae, Blassy
GreenCheck.png
324 
 
NoCheck.png
 109
 
dm2
Bps, ok98, Kip, mm
Nigve, Paradoks, Sae, Blassy
 Norway Nigve's Gopnigs
0
3rd Place Match
 Finland Henu's Hippos
2
Finland Henu's Hippos
XantoM's Xysters Sweden
December 16, 2019 - 22:00 CET
GreenCheck.png
225 
 
NoCheck.png
 107
 
dm3
Henu, Baresi, Fix, Eikooren
XantoM, Lordlame, Nidwyre, Tumult
NoCheck.png
172 
 
GreenCheck.png
 234
 
e1m2
Henu, Baresi, Fix, Eikooren
XantoM, Lordlame, Nidwyre, Tumult
GreenCheck.png
210 
 
NoCheck.png
 192
 
dm3
Henu, Baresi, Fix, Eikooren
XantoM, Lordlame, Nidwyre, Tumult
 Sweden XantoM's Xysters
1

Group Stage

Group Stage
December 6, 2019 - 00:00UTC
# Team Games Maps Diff
1. Sweden Bps' BogeymenBps, mm, ok98, Kip, Flintheart 7-0 14-1 13
2. Sweden XantoM's XystersXantoM, HangTime, Lordlame, Nidweyr, tumult 6-1 13-6 7
3. Norway Nigve's GopnigsNigve, ParadokS, Sae, Blassy 4-3 8-7 1
4. Finland Henu's HipposHenu, Fix, baresi, Eikooren, Flamer 3-4 8-9 -1
5. Finland Creature's craziesCreature, Raket, Er, Nice, gLAd 3-4 7-11 -4
6. Canada BLooD_DoG's BallerinasBLooD_DoG, Shaka, Blixem, Gore 2-5 8-11 -3
7. Brazil Dev's DevastatorsDev, Greco, IgggY, MUSHI, Von 2-5 7-11 -4
8. Sweden Mazer's MiseryMazer, Niw, Conan, PreMorteM, Anza 1-6 4-13 -9


Detailed results

GetQuad Draft Season 2 - Div1 Group Standings