Difference between revisions of "Get2GetherSE/Div1"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 393: Line 393:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D7=Team Big Dicky|R1D7race=|R1D7flag=se|R1D7score=W|R1D7win=1
+
|R1D7=Team Big Dicky|R1D7race=|R1D7flag=se|R1D7score=|R1D7win=
|R1D8=speedlame|R1D8race=bye|R1D8flag=eu|R1D8score=|R1D8win=
+
|R1D8=speedlame|R1D8race=|R1D8flag=eu|R1D8score=|R1D8win=
 
|R1G4details={{BracketMatchSummary
 
|R1G4details={{BracketMatchSummary
 
|date=
 
|date=
|finished=true
+
|finished=false
 
|stream=
 
|stream=
 
}}
 
}}
Line 407: Line 407:
 
|stream=
 
|stream=
 
}}
 
}}
|R2W3=|R2W3race=|R2W3flag=tbd|R2W3score=|R2W3win=
+
|R2W3=|R2W3race=|R2W3flag=tbd|R2W3score=|R2W3win=draw
|R2W4=Team Big Dicky|R2W4race=|R2W4flag=se|R2W4score=|R2W4win=
+
|R2W4=|R2W4race=|R2W4flag=tbd|R2W4score=|R2W4win=draw
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
 
|date=
 
|date=

Revision as of 00:09, 21 February 2019

Division 1 Group Stage

Group A

Group A
January 20, 2018 - 00:00UTC
1. Sweden AeronautS 4-0 3-0
2. Canada ANUS 2-2 2-1
3. Finland Fraggers United 0-4 1-2
4. Europe speedlame 0-0 0-3

Group B

Group B
January 20, 2018 - 00:00UTC
1. Finland TTP 6-0 3-0
2. Sweden GTG 4-2 2-1
3. Sweden Team Jägarna 2-4 1-2
4. Ukraine Sichovi Striltsi 0-6 0-3

Group C

Group C
January 20, 2018 - 00:00UTC
1. Russia 3B 5-0 3-0
2. Sweden AGEMAND 4-3 2-1
3. Europe Paska Sauna 0-5 1-2
4. Europe ROT Europe 1-2 0-3

Group D

Group D
January 20, 2018 - 00:00UTC
1. Norway Team Akevitt 2-0 2-1
2. Sweden Rune 2-0 2-1
3. Sweden Team Big Dicky 0-4 1-2
4. Poland BLER 0-0 0-3

Division 1 Gold Bracket

Quarterfinals
 Sweden AeronautS
 Sweden Rune
 Russia 3B
 Sweden GTG
 Finland TTP
 Sweden AGEMAND
 Norway Team Akevitt
 Canada ANUS
Semifinals
 TBD 
 TBD 
 TBD 
 TBD 
Finals
 TBD 
 TBD 

Division 1 Silver Bracket

Quarterfinals
 Finland Fraggers United
 Poland BLER
 Europe Paska Sauna
 Ukraine Sichovi Striltsi
 Sweden Team Jägarna
 Europe ROT Europe
 Sweden Team Big Dicky
 Europe speedlame
Semifinals
 TBD 
 TBD 
 TBD 
 TBD 
Finals
 TBD 
 TBD