Difference between revisions of "Get2GetherSE/Div1"

From QWiki
m
(badplace.eu database sync)
Line 319: Line 319:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D3=TTP|R1D3race=|R1D3flag=fi|R1D3score=|R1D3win=
+
|R1D3=3B|R1D3race=|R1D3flag=ru|R1D3score=|R1D3win=
|R1D4=AGEMAND|R1D4race=|R1D4flag=se|R1D4score=|R1D4win=
+
|R1D4=GTG|R1D4race=|R1D4flag=se|R1D4score=|R1D4win=
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
 
|date=
 
|date=
Line 326: Line 326:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D5=3B|R1D5race=|R1D5flag=ru|R1D5score=|R1D5win=
+
|R1D5=TTP|R1D5race=|R1D5flag=fi|R1D5score=|R1D5win=
|R1D6=GTG|R1D6race=|R1D6flag=se|R1D6score=|R1D6win=
+
|R1D6=AGEMAND|R1D6race=|R1D6flag=se|R1D6score=|R1D6win=
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
 
|date=
 
|date=

Revision as of 21:46, 20 February 2019

Division 1 Group Stage

Group A

Group A
January 20, 2018 - 00:00UTC
1. Sweden AeronautS 4-0 3-0
2. Canada ANUS 2-2 2-1
3. Finland Fraggers United 0-4 1-2
4. Europe speedlame 0-0 0-3

Group B

Group B
January 20, 2018 - 00:00UTC
1. Finland TTP 6-0 3-0
2. Sweden GTG 4-2 2-1
3. Sweden Team Jägarna 2-4 1-2
4. Ukraine Sichovi Striltsi 0-6 0-3

Group C

Group C
January 20, 2018 - 00:00UTC
1. Russia 3B 5-0 3-0
2. Sweden AGEMAND 4-3 2-1
3. Europe Paska Sauna 0-5 1-2
4. Europe ROT Europe 1-2 0-3

Group D

Group D
January 20, 2018 - 00:00UTC
1. Norway Team Akevitt 2-0 2-1
2. Sweden Rune 2-0 2-1
3. Sweden Team Big Dicky 0-4 1-2
4. Poland BLER 0-0 0-3

Division 1 Gold Bracket

Quarterfinals
 Sweden AeronautS
 Sweden Rune
 Russia 3B
 Sweden GTG
 Finland TTP
 Sweden AGEMAND
 Norway Team Akevitt
 Canada ANUS
Semifinals
 TBD 
 TBD 
 TBD 
 TBD 
Finals
 TBD 
 TBD 

Division 1 Silver Bracket

Quarterfinals
 Finland Fraggers United
W
 Poland BLER
 Sweden Team Jägarna
 Europe ROT Europe
 Europe Paska Sauna
 Ukraine Sichovi Striltsi
 Sweden Team Big Dicky
W
 Europe speedlame
Semifinals
 Finland Fraggers United
 TBD 
 TBD 
 Sweden Team Big Dicky
Finals
 TBD 
 TBD