Difference between revisions of "Get2Gether/Div2"

From QWiki
Line 113: Line 113:
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|TH|Flash & Bones}}</small>|flag=de}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=1 |pbg=up}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|TH|Flash & Bones}}</small>|flag=de}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=1 |pbg=up}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|D99|Paniagua/Klice/qirex}}</small>|flag=eu}} |place=2 |win_m=1 |lose_m=1 |win_g=3 |lose_g=3 |bg=}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|D99|Paniagua/Klice/qirex}}</small>|flag=eu}} |place=2 |win_m=1 |lose_m=1 |win_g=3 |lose_g=3 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Team Six|ton/Pi/Pitbull}}</small>|flag=eu}} |place=3 |win_m=0 |lose_m=1 |win_g=1 |lose_g=2 |pbg=down}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Team Six|ton/Pi/Pitbull}}</small>|flag=eu}} |place=3 |win_m=0 |lose_m=1 |win_g=1 |lose_g=2 |pbg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Vortex|Nekbar & Vortex}}</small>|flag=es}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |pbg=down}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Vortex|Nekbar & Vortex}}</small>|flag=es}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |pbg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  

Revision as of 22:15, 12 February 2018

Division 2 Group Stage

Group A

Group A
29 January — 18 February
1. Finland Paras 2-0 4-1
2. Europe FNDz 2-0 4-1
3. Europe StairMaster 6000 0-2 2-4
4. Sweden Skoterraggarna 0-2 0-4

Group B

Group B
29 January — 18 February
1. Germany TH 2-0 4-1
2. Europe D99 1-1 3-3
3. Europe Team Six 0-1 1-2
4. Spain Vortex 0-1 0-2

Group C

Group C
29 January — 18 February
1. Europe Oblivion 2-0 5-0
2. Europe YOBA 2-0 4-0
3. Europe zzzzz 0-2 0-4
4. Poland BATM 0-2 0-5

Group D

Group D
29 January — 18 February
1. Poland Magnum 44 2-0 4-0
2. Europe FNDx 2-0 4-0
3. Great Britain cpm22 0-2 0-4
4. United States Suicide Club 0-2 0-4

Division 2 Gold Bracket

RO8 (19 Feb)
  
  
  
  
  
  
  
  
Semis (26 Feb)
  
  
  
  
Gold Final (5 Mar)
  
  
3rd Place Match
  tbd
  tbd

Division 2 Silver Bracket

RO8 (19 Feb)
  
  
  
  
  
  
  
  
Semis (26 Feb)
  
  
  
  
Gold Final (5 Mar)
  
  
3rd Place Match
  tbd
  tbd