DM6 Duel Tournament - Groupstage 2B

From QWiki
Revision as of 16:27, 8 June 2020 by Link (talk | contribs)


Group 9
1. TBD no.3 Group 1 0-0 0-0
2. TBD no.3 Group 2 0-0 0-1
3. TBD no.4 Group 3 0-0 0-2
4. TBD no.4 Group 4 0-0 0-3
Group 10
1. TBD no.3 Group 3 0-0 0-0
2. TBD no.3 Group 4 0-0 0-0
3. TBD no.4 Group 1 0-0 0-0
4. TBD no.4 Group 2 0-0 0-0


Group 11
1. TBD no.3 Group 5 0-0 0-0
2. TBD no.3 Group 6 0-0 0-0
3. TBD no.4 Group 7 0-0 0-0
4. TBD no.4 Group 8 0-0 0-0
Group 12
1. TBD no.3 Group 7 0-0 0-0
2. TBD no.3 Group 8 0-0 0-0
3. TBD no.4 Group 5 0-0 0-0
4. TBD no.4 Group 6 0-0 0-0