Difference between revisions of "DM6 Duel Tournament/Playoffs B"

From QWiki
m
m
Line 215: Line 215:
 
{{GroupTableStart| Group 11 |width=300px|date=}}
 
{{GroupTableStart| Group 11 |width=300px|date=}}
 
{{GroupTableSlot| {{player|link=false|HoLy|flag=se}} |place=1 |win_m=9 |lose_m=0 |win_g=3 |lose_g=0 |diff=+9 |bg=up}}
 
{{GroupTableSlot| {{player|link=false|HoLy|flag=se}} |place=1 |win_m=9 |lose_m=0 |win_g=3 |lose_g=0 |diff=+9 |bg=up}}
{{GroupTableSlot| {{player|link=|Anni|flag=de}} |place=3 |win_m=2 |lose_m=3 |win_g=1 |lose_g=1 |diff=0 |bg=}}
+
{{GroupTableSlot| {{player|link=|Anni|flag=de}} |place=3 |win_m=5 |lose_m=4 |win_g=2 |lose_g=1 |diff=+1 |bg=up}}
{{GroupTableSlot| {{player|link=false|rghst|flag=de}} |place=3 |win_m=0 |lose_m=3 |win_g=0 |lose_g=1 |diff=-3 |bg=}}
+
{{GroupTableSlot| {{player|link=false|rghst|flag=de}} |place=3 |win_m=1 |lose_m=6 |win_g=0 |lose_g=2 |diff=-5 |bg=down}}
{{GroupTableSlot| {{player|link=false|Evil|flag=ru}} |place=4 |win_m=0 |lose_m=6 |win_g=0 |lose_g=2 |diff=-6 |bg=}}
+
{{GroupTableSlot| {{player|link=false|Evil|flag=ru}} |place=4 |win_m=0 |lose_m=6 |win_g=0 |lose_g=2 |diff=-6 |bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 295: Line 295:
 
|player1=Anni|player1flag=de
 
|player1=Anni|player1flag=de
 
|player2=rghst|player2flag=de
 
|player2=rghst|player2flag=de
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Map1 |map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Map1 |map1p1frags=14 |map1p2frags=5
|map2win= |map2=Map2 |map2p1frags= |map2p2frags=
+
|map2win=2 |map2=Map2 |map2p1frags=5 |map2p2frags=17
|map3win= |map3=Map3 |map3p1frags= |map3p2frags=
+
|map3win=1 |map3=Map3 |map3p1frags=8 |map3p2frags=6
|map4win= |map4=Map4 |map4p1frags= |map4p2frags=
+
|map4win=1 |map4=Map4 |map4p1frags=18 |map4p2frags=8
|map5win= |map5=Map5 |map5p1frags= |map5p2frags=
 
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 20:48, 21 June 2020


Group 9
1. Sweden tumult 6-0 2-0 +6
2. Sweden alice 3-4 1-1 -1
3. Norway TheChosenOne 0-0 0-0 0
3. Great Britain nautilus 1-6 0-1 -5
Group 10
1. Norway effie 9-2 3-0 +7
2. Norway Link 8-3 2-1 +5
3. Portugal Infest 3-6 1-2 -3
4. Spain chung_o 0-9 0-3 -9


Group 11
1. Sweden HoLy 9-0 3-0 +9
3. Germany Anni 5-4 2-1 +1
3. Germany rghst 1-6 0-2 -5
4. Russia Evil 0-6 0-2 -6
Group 12
1. Portugal hammer 6-0 2-0 +6
2. Great Britain Turbo 3-4 1-1 -1
3. Portugal diehuman 0-0 0-0 0
4. Norway stalkerrh 1-6 0-2 -5