Difference between revisions of "DM4 Duel Tournament/Playoffs A"

From QWiki
 
(One intermediate revision by one other user not shown)
Line 10: Line 10:
 
{{Box|start|padding=1em}}
 
{{Box|start|padding=1em}}
 
{{GroupTableStart| Group 15 |width=300px|date=}}
 
{{GroupTableStart| Group 15 |width=300px|date=}}
{{GroupTableSlot| {{player|link=false|locktar|flag=se}} |place=1 |win_m=6 |lose_m=0 |win_g=2 |lose_g=0|diff=+6 |bg=}}
+
{{GroupTableSlot| {{player|link=false|locktar|flag=se}} |place=1 |win_m=9 |lose_m=1 |win_g=3 |lose_g=0|diff=+8 |bg=}}
{{GroupTableSlot| {{player|link=false|lordlame|flag=ie}} |place=1 |win_m=6 |lose_m=2 |win_g=2 |lose_g=0|diff=+4 |bg=}}
+
{{GroupTableSlot| {{player|link=false|lordlame|flag=ie}} |place=1 |win_m=7 |lose_m=5 |win_g=2 |lose_g=1|diff=+2 |bg=}}
{{GroupTableSlot| {{player|link=false|bps|flag=se}} |place=3 |win_m=2 |lose_m=6 |win_g=0 |lose_g=2|diff=-4 |bg=}}
+
{{GroupTableSlot| {{player|link=false|bps|flag=se}} |place=3 |win_m=5 |lose_m=7 |win_g=1 |lose_g=2|diff=-2 |bg=}}
{{GroupTableSlot| {{player|link=false|kip|flag=fi}} |place=4 |win_m=0 |lose_m=6 |win_g=0 |lose_g=2|diff=-6 |bg=}}
+
{{GroupTableSlot| {{player|link=false|kip|flag=fi}} |place=4 |win_m=1 |lose_m=9 |win_g=0 |lose_g=3|diff=-8 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 77: Line 77:
 
|player1=bps |player1flag=se
 
|player1=bps |player1flag=se
 
|player2=kip |player2flag=fi
 
|player2=kip |player2flag=fi
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=1 |map1= |map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Game1 |map1p1frags=24 |map1p2frags=9
|map2win=1 |map2= |map2p1frags= |map2p2frags=
+
|map2win=1 |map2=Game2 |map2p1frags=42 |map2p2frags=6
|map3win=1 |map3= |map3p1frags= |map3p2frags=
+
|map3win=2 |map3=Game3 |map3p1frags=16 |map3p2frags=18
 +
|map4win=1 |map4=Game4 |map4p1frags=38 |map4p2frags=16
 
|comment=
 
|comment=
 
}}
 
}}
Line 90: Line 91:
 
|player1=lordlame |player1flag=ie
 
|player1=lordlame |player1flag=ie
 
|player2=Iocktar |player2flag=se
 
|player2=Iocktar |player2flag=se
|winner=
+
|winner=2
|games1= |games2=
+
|games1=1 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=1 |map1= |map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Game1 |map1p1frags=9 |map1p2frags=1 |vodgame1=https://www.twitch.tv/videos/637606458
|map2win=1 |map2= |map2p1frags= |map2p2frags=
+
|map2win=2 |map2=Game2 |map2p1frags=4 |map2p2frags=23
|map3win=1 |map3= |map3p1frags= |map3p2frags=
+
|map3win=2 |map3=Game3 |map3p1frags=3 |map3p2frags=10
|comment=
+
|map4win=2 |map4=Game4 |map4p1frags=12 |map4p2frags=18
 +
|comment=Grand Final
 
}}
 
}}
 
}}
 
}}

Latest revision as of 20:01, 2 June 2020

Final 4

Group 15
1. Sweden locktar 9-1 3-0 +8
1. Ireland lordlame 7-5 2-1 +2
3. Sweden bps 5-7 1-2 -2
4. Finland kip 1-9 0-3 -8

Round 3

Group 13
1. Ireland lordlame 9-2 3-0 +7
2. Sweden bps 8-3 2-1 +5
3. Norway nigve 3-7 1-2 -4
4. Sweden IgggY 1-9 0-3 -8
Group 14
1. Sweden LocKtar 9-1 3-0 +8
2. Finland kip 6-5 2-1 +1
3. Poland er 6-8 1-2 -2
4. Norway baresi 2-9 0-3 -7

Round 2

Group 9
1. Ireland lordlame 9-0 3-0 +9
2. Norway baresi 6-1 2-1 +5
3. Russia BillyKid 3-7 1-2 -4
4. Scotland cosmos 2-9 0-3 -7
Group 10
1. Finland kip 9-1 3-0 +8
2. Sweden IgggY 6-6 1-2 0
3. Norway Macisum 3-6 1-2 -3
4. Sweden Holy 3-8 1-2 -5


Group 11
1. Sweden bps 9-2 3-0 +7
2. Poland er 6-8 1-2 -2
3. Germany eb 5-7 1-2 -2
4. Spain nekbar 4-7 1-2 -3
Group 12
1. Sweden LocKtar 9-1 3-0 +8
2. Norway nigve 7-4 2-1 +3
3. Norway Effie 4-6 1-2 -2
4. Russia NL 0-9 0-3 -9