Difference between revisions of "Chosen"

From QWiki
*>Ulfgar
*>Ulfgar
Line 106: Line 106:
 
* '''[[2006]]''' - 2nd place in [[EQL Season 3|European Quake League #3]] (Division 4b)
 
* '''[[2006]]''' - 2nd place in [[EQL Season 3|European Quake League #3]] (Division 4b)
 
* '''[[2006]]''' - Playoffs Division 4: Lost in quarterfinals in [[EQL Season 3|European Quake League #3]]
 
* '''[[2006]]''' - Playoffs Division 4: Lost in quarterfinals in [[EQL Season 3|European Quake League #3]]
* '''[[2006]]''' - 1st place in [[EQL Season 4|European Quake League #4]] (Division 4)
+
* '''[[2006]]''' - 1st place in [[EQL Season 4|European Quake League #4]] (Division 4) (Defeated Morituri 3-1 in the final)
 
* '''[[2006]]''' - 1st place Bronze Cup - Group B, in [[NQR Season 9|Nations Quake Rank #9]]
 
* '''[[2006]]''' - 1st place Bronze Cup - Group B, in [[NQR Season 9|Nations Quake Rank #9]]
 
* '''[[2006]]''' - Playoffs: Shared 3rd place, Bronze Cup - Premier Playoffs, with morituri in [[NQR Season 9|Nations Quake Rank #9]]
 
* '''[[2006]]''' - Playoffs: Shared 3rd place, Bronze Cup - Premier Playoffs, with morituri in [[NQR Season 9|Nations Quake Rank #9]]
* '''[[2007]]''' - 2nd place in [[EQL Season 5|European Quake League #5]] (Division 3)
+
* '''[[2007]]''' - 2nd place in [[EQL Season 5|European Quake League #5]] (Division 3) (Final vs Ballistic never played)
 
* '''[[2007]]''' - 7th place in [[NQR Season 10|Nations Quake Rank #10]] (Silver group A)
 
* '''[[2007]]''' - 7th place in [[NQR Season 10|Nations Quake Rank #10]] (Silver group A)
* '''[[2008]]''' - Tied 3rd place in [[EQL Season 6|European Quake League #6]] (Division 4)
+
* '''[[2008]]''' - Tied 3rd place in [[EQL Season 6|European Quake League #6]] (Division 4) (Playoffs never started)
* '''[[2008]]''' - 2nd place in [[NQR Season 11|Nations Quake Rank #11]] (Silver)
+
* '''[[2008]]''' - 2nd place in [[NQR Season 11|Nations Quake Rank #11]] (Silver) (Defeated 2-3 by 3B in the Final)
* '''[[2008]]''' - 3rd place in [[EQL Season 8|European Quake League #8]] (Division 3)
+
* '''[[2008]]''' - 3rd place in [[EQL Season 8|European Quake League #8]] (Division 3) (Defeated 0-3 by HIPS in the Semifinals)
* '''[[2009]]''' - 6th place in [[EQL Season 9|European Quake League #9]] (Division 2)
+
* '''[[2009]]''' - 6th place in [[EQL Season 9|European Quake League #9]] (Division 2) (Defeated 1-3 by A2K in the Quarterfinals)
* '''[[2009]]''' - 3rd place in [[EQL Season 10|European Quake League #10]] (Division 3)
+
* '''[[2009]]''' - 3rd place in [[EQL Season 10|European Quake League #10]] (Division 3) (Defeated Magnum44 3-1 in the bronze game)
* '''[[2010]]''' - 4th place in [[EQL Season 11|European Quake League #11]] (Division 2)
+
* '''[[2010]]''' - 4th place in [[EQL Season 11|European Quake League #11]] (Division 2) (Defeated 0-3 by PC in the Quarterfinals)
* '''[[2010]]''' - 2nd place in [[EQL Season 12|European Quake League #12]] (Division 2)
+
* '''[[2010]]''' - 2nd place in [[EQL Season 12|European Quake League #12]] (Division 2) (Defeated 0-3 by BLT in the Final)
* '''[[2011]]''' - 7th place in [[EQL Season 13|European Quake League #13]] (Division 2)
+
* '''[[2011]]''' - 7th place in [[EQL Season 13|European Quake League #13]] (Division 2) (Defeated 2-3 by Lastentarha in the Quarterfinals)
* '''[[2011]]''' - 5th place in [[EQL Season 14|European Quake League #14]] (Division 2)
+
* '''[[2011]]''' - 5th place in [[EQL Season 14|European Quake League #14]] (Division 2) (Defeated 2-3 by Immortals in the Quarterfinals)
 
* '''[[2012]]''' - 2nd place in [[EQL Season 15|European Quake League #15]] (Group B) (Lost Gold Playoff Quarter Final 2-3 vs Crazy88)
 
* '''[[2012]]''' - 2nd place in [[EQL Season 15|European Quake League #15]] (Group B) (Lost Gold Playoff Quarter Final 2-3 vs Crazy88)
* '''[[2013]]''' - 5th place in [[EQL Season 16|European Quake League #16]] (Division 1)
+
* '''[[2013]]''' - 5th place in [[EQL Season 16|European Quake League #16]] (Division 1) (Division 1B final vs ATG never played)
* '''[[2013]]''' - 1st place in [[EQL Season 17|European Quake League #17]] (Division 2)
+
* '''[[2013]]''' - 1st place in [[EQL Season 17|European Quake League #17]] (Division 2) (Defeated Klaphat 3-0 in the Final)
 
* '''[[2014]]''' - 2nd place in [[EQL Season 18|European Quake League #18]] (1 division only. Lost in the final, 0-3, to Suddendeath)
 
* '''[[2014]]''' - 2nd place in [[EQL Season 18|European Quake League #18]] (1 division only. Lost in the final, 0-3, to Suddendeath)
 
* '''[[2014]]''' - 6th place in [[EQL Season 19|European Quake League #19]] (1 division only. Won B final 3-2 vs Fraggers United)
 
* '''[[2014]]''' - 6th place in [[EQL Season 19|European Quake League #19]] (1 division only. Won B final 3-2 vs Fraggers United)

Revision as of 15:00, 12 January 2015


Formerly a QuakeWorld TeamFortress clan founded by Drutt and Mhael in 1998. With QWTF scene diminishing in 2005 Chosen also picked up QWDM squad and has been one of the most active teams in the scene ever since.

Information

  • Home map: E1M2 (or is it?!?!)
  • Status: Active

Members

Active members

Inactive members


Former members

Honorary members

Achievements

Trademarks & Quotes

  • Joulupines
  • izi cuz izi
  • 1 hit 2 izi
  • silentdrops
  • e1m2 done easy
  • bezmysi
  • Chosenphobopolis
  • div0 Flag se.gif Pyta

External links