QHLAN2024/1on1

From QWiki
Revision as of 09:28, 6 January 2024 by Bps (talk | contribs) (Bps moved page QHLAN2024/1on1 to Hidden:QHLAN2024/1on1: Hidden until later)

Group Stage

Group A
1. TBD 1 0-0 0-0
2. TBD 11 0-0 0-0
3. TBD 21 0-0 0-0
4. TBD 64 0-0 0-0
Group B
1. TBD 2 0-0 0-0
2. TBD 12 0-0 0-0
3. TBD 22 0-0 0-0
4. TBD 63 0-0 0-0
Group C
1. TBD 3 0-0 0-0
2. TBD 13 0-0 0-0
3. TBD 23 0-0 0-0
4. TBD 62 0-0 0-0
Group D
1. TBD 4 0-0 0-0
2. TBD 14 0-0 0-0
3. TBD 24 0-0 0-0
4. TBD 61 0-0 0-0
Group E
1. TBD 5 0-0 0-0
2. TBD 15 0-0 0-0
3. TBD 25 0-0 0-0
4. TBD 60 0-0 0-0
Group F
1. TBD 6 0-0 0-0
2. TBD 16 0-0 0-0
3. TBD 26 0-0 0-0
4. TBD 59 0-0 0-0
Group G
1. TBD 7 0-0 0-0
2. TBD 17 0-0 0-0
3. TBD - 0-0 0-0
4. TBD 58 0-0 0-0
Group H
1. TBD 8 0-0 0-0
2. TBD 18 0-0 0-0
3. TBD - 0-0 0-0
4. TBD 57 0-0 0-0
Group I
1. TBD 9 0-0 0-0
2. TBD 19 0-0 0-0
3. TBD - 0-0 0-0
4. TBD 56 0-0 0-0
Group J
1. TBD 10 0-0 0-0
2. TBD 20 0-0 0-0
3. TBD - 0-0 0-0
4. TBD 55 0-0 0-0


Playoffs

Round of 32
 TBD A-1
 TBD 
 TBD F-2
 TBD G-2
 TBD I-1
 TBD 
 TBD H-1
 TBD 
 TBD B-1
 TBD 
 TBD E-2
 TBD H-2
 TBD J-1
 TBD 
 TBD G-1
 TBD 
 TBD C-1
 TBD 
 TBD I-2
 TBD 
 TBD D-2
 TBD J-2
 TBD F-1
 TBD 
 TBD D-1
 TBD 
 TBD C-2
 TBD 
 TBD E-1
 TBD 
 TBD B-2
 TBD 
Round of 16
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
Quarterfinals
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
Semifinals
 TBD 
 TBD 
 TBD 
 TBD 
Finals
 TBD 
 TBD