Difference between revisions of "Cojer"
From QWiki
(2 intermediate revisions by the same user not shown) | |||
Line 39: | Line 39: | ||
* [[Image:flag_us.gif]] [[The Illuminatis]] | * [[Image:flag_us.gif]] [[The Illuminatis]] | ||
* [[Image:flag_pl.gif]] [[Thugs]] | * [[Image:flag_pl.gif]] [[Thugs]] | ||
+ | * [[Image:flag_pl.gif]] [[Firestorm]] | ||
==Achievements== | ==Achievements== | ||
Line 54: | Line 55: | ||
{{Achievement|year=2023|place=7|event=Qlan War Tournament 4|additional=- Div1 | mode=4on4|flag=eu|team=Origin Unknown|prize=}} | {{Achievement|year=2023|place=7|event=Qlan War Tournament 4|additional=- Div1 | mode=4on4|flag=eu|team=Origin Unknown|prize=}} | ||
{{Achievement|year=2023|place=2|event=Qlan War Tournament 5|additional=- Div2 | mode=4on4|flag=pl|team=Thugs|prize=}} | {{Achievement|year=2023|place=2|event=Qlan War Tournament 5|additional=- Div2 | mode=4on4|flag=pl|team=Thugs|prize=}} | ||
− | {{Achievement|year=2023|place=3|event=EQL | + | {{Achievement|year=2023|place=3|event=EQL cup|additional=- Div2 | mode=4on4|flag=pl|team=Thugs|prize=}} |
− | {{Achievement|year=2023|place=5|event=EQL | + | {{Achievement|year=2023|place=5|event=EQL cup 2|additional=- Div2 | mode=4on4|flag=pl|team=Thugs|prize=}} |
− | {{Achievement|year=2024|place=3|event=EQL | + | {{Achievement|year=2024|place=3|event=EQL cup 3|additional=- Div2 | mode=4on4|flag=un|team=Firestorm|prize=}} |
{{Achievement table/outro}} | {{Achievement table/outro}} | ||
Revision as of 21:54, 17 April 2024
Information
- Date of birth: 1981
- Also known as: coj, fkncoj, fkn
- Nationality: American
- First spawned: June 22, 1996
- Retired: 2005-March 1, 2021
Clan history
- Fighting Underground
- Legacy
- Legends (Lgd)
- Versus
- South Park
- Zero Tolerance
- Malevolent
- Mafia
- Stygian
- The Illuminatis
- Thugs
- Firestorm
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2005 | 3rd | NQR North America Season 2 | 4on4 | The Illuminatis | |
2021 | 2nd | GetQuad! Draft - Season 5, Div3 | 4on4 | Rghst's Mutants | $400 |
2022 | 5th | Time 2 Hammer Season 3 - Div2 | 2on2 | =) | |
2022 | 2nd | Qlan War Tournament 1 - Div3 | 4on4 | T3 (D99) | |
2022 | 4th | Qenya War Tournament 1 - Div1 | 4on4 | Secret Sauce | |
2022 | 5th | Qlan War Tournament 2 - Div2 | 4on4 | MORTAL KOMBAT | |
2022 | 5th | GetQuad! Draft - Season 6, Div2 | 4on4 | coj's cojones | |
2022 | 7 - 8th | QHLAN2022 | 4on4 | Leftover Losers | |
2023 | 7th | Qlan War Tournament 3 - Div1 | 4on4 | Thugs | |
2023 | 5th | Qenya War Tournament 2 - Div1 | 4on4 | Sae's Baes | |
2023 | 7th | Qlan War Tournament 4 - Div1 | 4on4 | Origin Unknown | |
2023 | 2nd | Qlan War Tournament 5 - Div2 | 4on4 | Thugs | |
2023 | 3rd | EQL cup - Div2 | 4on4 | Thugs | |
2023 | 5th | EQL cup 2 - Div2 | 4on4 | Thugs | |
2024 | 3rd | EQL cup 3 - Div2 | 4on4 | Firestorm |
Quotes
??
External links
This article on a player has very little info. You can help by expanding it. |